<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Results Company</title>
	<atom:link href="http://www.resultsco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resultsco.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Nov 2010 16:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Upgrade: Health and Technology</title>
		<link>http://www.resultsco.com/2010/11/upgrade-health-and-technology/</link>
		<comments>http://www.resultsco.com/2010/11/upgrade-health-and-technology/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:34:14 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=636</guid>
		<description><![CDATA[In an article by Time Magazine on October 26th, Michael Sherer presents timely research for all of us Blackberry, iPhone carriers, and the like.  As technology improves and more business is done at the touch of a button, we are reminded to read the fine print that our technology providers have written for our safety.  [...]]]></description>
			<content:encoded><![CDATA[<p>In an article by Time Magazine on October 26<sup>th</sup>, Michael Sherer presents timely research for all of us Blackberry, iPhone carriers, and the like.  As technology improves and more business is done at the touch of a button, we are reminded to read the fine print that our technology providers have written for our safety.  Most companies recommend a minimum distance the device is to be held away from the body in order to ensure that dangerous radiation does not create damage over time.  Studies recommend that for good health, it’s a good idea to purchase a company approved holster for your device, as well as a hands-free attachment.  If business will not slow down, this is a small step we can take to make sure our bodies are able to keep up with the demand.</p>
<p>Check out the article <a href="http://tinyurl.com/2w4p3pz">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/11/upgrade-health-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decisions, Decisions</title>
		<link>http://www.resultsco.com/2010/11/decisions-decisions/</link>
		<comments>http://www.resultsco.com/2010/11/decisions-decisions/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:15:10 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=630</guid>
		<description><![CDATA[Nobody enjoys making difficult decisions, especially when both sides of the issue seem of equal merit. At the same time, some people are able to make those choices with much more ease than others. A recent article in the Wall Street Journal reported how some recent psychological studies on decision making have revealed a much [...]]]></description>
			<content:encoded><![CDATA[<p>Nobody enjoys making difficult decisions, especially when both sides of the issue seem of equal merit.  At the same time, some people are able to make those choices with much more ease than others.  A recent article in the Wall Street Journal reported how some recent psychological studies on decision making have revealed a much more complex set of factors behind these two seeming personality types.  It reveals how culture, personality type, and situation all play a role in decision making.  Additionally, while the person who sees the world more in terms of the “black and white” rather than seeing the various complexities (the “gray” areas) is able to more easily make decisions – the article presents the case that those who have higher abilities to sense the complexities of a decision may carry greater maturity of thought.  The key, of course, is balancing this, as the article also states that though mature in thought, a “gray” area thinker (one with higher ambivalence) may be less consistent as a worker in day to day life.</p>
<p>To read more about these interesting studies and how they might affect your life or business, click <a href="http://tinyurl.com/2w34pgr">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/11/decisions-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Business Solutions Target Federal Deficit</title>
		<link>http://www.resultsco.com/2010/11/it-business-solutions-target-federal-deficit/</link>
		<comments>http://www.resultsco.com/2010/11/it-business-solutions-target-federal-deficit/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:13:52 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[IT Business]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=628</guid>
		<description><![CDATA[The Technology CEO council took to Washington this past week to bring IT business solutions proposals which might provide relief to the Federal Deficit. Samuel Palmisano (CEO, IBM) and Michael Dell (CEO, Dell) collaborated on a Politico.com opinion page last week that described how they propose to streamline and update the Federal Government with the [...]]]></description>
			<content:encoded><![CDATA[<p>The Technology CEO council took to Washington this past week to bring IT business solutions proposals which might provide relief to the Federal Deficit.  Samuel Palmisano (CEO, IBM) and Michael Dell (CEO, Dell) collaborated on a <a href="http://www.politico.com">Politico.com</a> opinion page last week that described how they propose to streamline and update the Federal Government with the same methods they have applied to their own companies, saving up to $1 trillion over the next decade.  Here is an example of business working for America.  Looking forward to seeing where this goes.</p>
<p>Click <a href="http://www.politico.com/news/stories/1010/43188.html#ixzz14hqFsMMZ">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/11/it-business-solutions-target-federal-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Wi-Fi on Airplanes Mark the end of an era?</title>
		<link>http://www.resultsco.com/2010/09/does-wi-fi-on-airplanes-mark-the-end-of-an-era/</link>
		<comments>http://www.resultsco.com/2010/09/does-wi-fi-on-airplanes-mark-the-end-of-an-era/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:54:07 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=621</guid>
		<description><![CDATA[With prohibited cell phone use and a lack of internet access, airplanes used to be the one place where we were truly forced to disconnect. Being on an airplane meant that no one could call you with last minute projects and you couldn’t be expected to respond to emails immediately. Even if for a few [...]]]></description>
			<content:encoded><![CDATA[<p>With prohibited cell phone use and a lack of internet access, airplanes used to be the one place where we were truly forced to disconnect.  Being on an airplane meant that no one could call you with last minute projects and you couldn’t be expected to respond to emails immediately. Even if for a few hours, all of your doors of communication were closed.</p>
<p>Southwest is about to join Delta, Virgin and American in kicking those doors open.  <a href="http://www.blogsouthwest.com/blog/wifi-here-and-now">Today they announced that they have outfitted 13 aircraft with Wi-Fi internet access and plan to add the service to more than 60 by the end of the yea</a>r. Pricing has yet to be revealed, but it looks like being on an airplane will no longer be an excuse to disconnect.  Be prepared to get some work done on your next flight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/09/does-wi-fi-on-airplanes-mark-the-end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coworking spaces in NC</title>
		<link>http://www.resultsco.com/2010/09/coworking-spaces-in-nc/</link>
		<comments>http://www.resultsco.com/2010/09/coworking-spaces-in-nc/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:34:18 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=611</guid>
		<description><![CDATA[I came across this blog post about coworking spaces in New York City recently. Co-working spaces are exactly what they sound like, shared work spaces. They are occupied by multiple companies so they can share resources. People can pay by the day or by the month and get internet access, office supplies, desks, chairs and [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this <a href="http://www.avc.com/a_vc/2010/09/coworking-spaces.html">blog post</a> about coworking spaces in New York City recently.  Co-working spaces are exactly what they sound like, shared work spaces.  They are occupied by multiple companies so they can share resources. People can pay by the day or by the month and get internet access, office supplies, desks, chairs and access to conference rooms.  Some offer mailing services as well.  It’s ideal for start-ups and individuals working on their own.  It saves money, encourages camaraderie and enables people with different professional backgrounds to solve problems.   I was curious if there were any coworking spaces in NC and found several:</p>
<p><a href="http://www.carrborocoworking.com">Carrboro Creative Coworking</a></p>
<p><a href="http://buena.com/buenaspace/index.html">Buena Space</a> (located in Wilmington)  </p>
<p><a href="http://lightbulbcoworking.com/">Lightbulb Coworking</a> (located in Charlotte)</p>
<p><del datetime="2010-09-08T13:19:32+00:00">Surprisingly, there doesn’t appear to be a coworking space in Raleigh yet.  This seems like a great idea for a local entrepreneur!  </del></p>
<p>*EDIT 9/8*</p>
<p>There IS a coworking space in Raleigh that just opened up called Designbox!  Click <a href="http://www.designbox.us/">here</a> for more info!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/09/coworking-spaces-in-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Users Are More Likely to Purchase and Promote</title>
		<link>http://www.resultsco.com/2010/08/social-media-users-are-more-likey-to-purchase-and-promote/</link>
		<comments>http://www.resultsco.com/2010/08/social-media-users-are-more-likey-to-purchase-and-promote/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:33:45 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=606</guid>
		<description><![CDATA[A recent study by Chadwick Martin Bail and iModerate Research Technologies has found that consumers engaged in social media are more likely to purchase and promote products. Even more interesting is the fact that more and more people are expecting business to have some kind of digital presence whether it be Facebook or Twitter. With [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by Chadwick Martin Bail and iModerate Research Technologies has found that consumers engaged in social media are more likely to purchase and promote products.  Even more interesting is the fact that more and more people are expecting business to have some kind of digital presence whether it be <a href="http://www.resultsco.com/2010/01/facebooking-your-business/">Facebook</a> or <a href="http://www.resultsco.com/2010/01/twitter-tips/">Twitter</a>.  With over 400 million users on Facebook, if your marketing department still hasn’t gotten into the social media game, now is the time.</p>
<p>One participant stated “It’s EXPECTED that a company have some digital face – whether it’s on FB or Twitter I don’t know – but they need a strong electronic presence or you doubt their relevance in today’s marketplace.”</p>
<p>Other participants echoed this sentiment, stating that companies without “digital faces” are seen as behind the times and not interested in their demographic.  You can read more about the study <a href="http://www.cmbinfo.com/news/press-center/social-media-release-3-10-10/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/08/social-media-users-are-more-likey-to-purchase-and-promote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show and Tell: Using Your Smartphone in an Elevator Pitch</title>
		<link>http://www.resultsco.com/2010/08/show-and-tell-using-your-smartphone-in-an-elevator-pitch/</link>
		<comments>http://www.resultsco.com/2010/08/show-and-tell-using-your-smartphone-in-an-elevator-pitch/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:39:16 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=603</guid>
		<description><![CDATA[We’ve discussed elevator pitches on this blog before, but I recently read this eye-opening article on how smartphones are changing elevator pitches. Smartphones allow us to play videos , visit websites and look at documents. An elevator pitch is supposed to be quick and to the point, but it’s so valuable to have a means [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve discussed <a href="http://www.resultsco.com/2010/05/elevator-pitches/">elevator pitches</a> on this blog before, but I recently read <a href="http://blogs.hbr.org/schrage/2010/08/smartphone-transform-elevator-pitch.html">this eye-opening article on how smartphones are changing elevator pitches</a>.  Smartphones allow us to play videos , visit websites and look at documents.  An elevator pitch is supposed to be quick and to the point, but it’s so valuable to have a means of putting our product on display.  If you sell a product and have a smartphone, I strongly recommend creating a short video showing your product in action or even record a few customer testimonials. It will prove to be valuable when you can show rather than simply tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/08/show-and-tell-using-your-smartphone-in-an-elevator-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Loss Aversion Affects Your Bottom Line</title>
		<link>http://www.resultsco.com/2010/08/how-loss-aversion-affects-your-bottom-line/</link>
		<comments>http://www.resultsco.com/2010/08/how-loss-aversion-affects-your-bottom-line/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:29:09 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[managment]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=598</guid>
		<description><![CDATA[Loss aversion is a psychological term for the human tendency to prefer avoiding a loss rather than acquiring a gain. This article uses an example of someone offering $100 with no strings attached or the chance to win $200 by betting on a coin flip. Most people choose to take the $100 with no strings [...]]]></description>
			<content:encoded><![CDATA[<p>Loss aversion is a psychological term for the human tendency to prefer avoiding a loss rather than acquiring a gain. <a href="http://www.businessinsider.com/the-psychology-of-loss-aversion-and-how-it-applies-to-venture-capital-2010-8">This article</a> uses an example of someone offering $100 with no strings attached or the chance to win $200 by betting on a coin flip. Most people choose to take the $100 with no strings attached rather than risk getting no money at all. The loss seems more substantial than the gain.</p>
<p>Unfortunately, this psychological phenomenon can lead to a lot of sunk costs, or costs that cannot be recovered in your business.  For example, let’s say your company invested $5,000 in accounting software.  The software has so many bugs that the company ends up spending another $10,000 in IT costs and training.  Then, a manager finds better accounting software for $2,000.  Loss aversion causes the company to stick with the faulty software because they have already sunk so much money into it.  Though it would be worth $2,000 to get better software, they don’t want to add to the time and money already invested. As a result, your company throws more money at the problem rather than spending it on a new solution.</p>
<p>Simply being aware of loss aversion can prevent sunk costs.  Be sure that your team is looking at the big picture when it comes to spending money.  There are many books on the subject, but I recommend <a href="http://www.amazon.com/Sway-Irresistible-Pull-Irrational-Behavior/dp/0385524382">Sway: The Irresistible Pull of Irrational Behavior</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/08/how-loss-aversion-affects-your-bottom-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Matter of Trust</title>
		<link>http://www.resultsco.com/2010/08/a-matter-of-trust/</link>
		<comments>http://www.resultsco.com/2010/08/a-matter-of-trust/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:08:28 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[managment]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=593</guid>
		<description><![CDATA[A recent study by Ceridian – a large human resources provider, revealed that trust between employers and employees is deteriorating. Erosion of trust can cause loss of motivation and commitment to your company, so it is important to gain and maintain trust among your employees. Be a Leader Take the lead in spearheading projects, generating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceridian.co.uk/hr/content/1,4099,152-494,00.html">A recent study by Ceridian – a large human resources provider</a>, revealed that trust between employers and employees is deteriorating.  Erosion of trust can cause loss of motivation and commitment to your company, so it is important to gain and maintain trust among your employees.  </p>
<p><strong>Be a Leader</strong><br />
Take the lead in spearheading projects, generating ideas and problem-solving. Your employees look to you as a leader in the field, so be the leader that they expect and need.  Defend your team when necessary and let them know that you are on their side.</p>
<p><strong>Listen</strong><br />
Listen to the employees on your team.  They are much closer to the clients and deal with procedures a lot more often than you do.  They may have insight into the likes and dislikes of the clients as well as ideas on making processes more efficient.  Even if they present an idea that will not work, thank them for their efforts and don’t discourage them from speaking up in the future.  Everyone likes to know that they have been heard.</p>
<p><strong>Be Fair</strong><br />
Nothing will disintegrate a team faster than playing favorites.  Treat your team members equally.  Of course, dole out praises and criticisms when it’s appropriate, but avoid giving certain employees special treatment such as extra time off.  This could cause resentment among team members and a loss of respect for you.</p>
<p>Distrust among employers and employees causes stress and will distract your team from their goals.  Maintaining trust will not only make your workforce happier, they will perform their job better and help your business grow.  Your employees will speak positive about the company putting it in a favorable light for PR and recruiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/08/a-matter-of-trust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Communication Overdrive</title>
		<link>http://www.resultsco.com/2010/08/communication-overdrive/</link>
		<comments>http://www.resultsco.com/2010/08/communication-overdrive/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:18:41 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=589</guid>
		<description><![CDATA[Email, snail mail, phone, Skype, IM – there are so many ways for people to contact us that it can be overwhelming. It’s like having a constant “open door” policy on your life. This post from Time Management Ninja struck a chord with me and it sends a good message: Limit Your Doors. Before you [...]]]></description>
			<content:encoded><![CDATA[<p>Email, snail mail, phone, Skype, IM – there are so many ways for people to contact us that it can be overwhelming. It’s like having a constant “open door” policy on your life. This post from <a href="http://timemanagementninja.com/2010/08/dont-knock-twice-tmns-8-rules-of-communication/">Time Management Ninja</a> struck a chord with me and it sends a good message:  Limit Your Doors.</p>
<p>Before you pick up the phone, think about the person you’re calling.  If they rarely pick up their phone and you usually have to leave a message, send an email or a text message.  They may respond a lot quicker.  Is the person you are contacting on the road a lot?  Don’t text or call him/her.  In many states, talking and texting while driving is against the law and it’s all too tempting to take that call or reply to that text.  Leaving duplicate messages at various “doors” of communication can be frustrating, so pick one “door” to which to leave your message. </p>
<p>It’s also important to let your communication preferences known.  Prefer to talk on the phone? Is it easier for you tot get to your email?  Let your colleagues and business partners know.  This can prevent people from leaving duplicate messages at your various “doors” and ultimately lead to better time management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/08/communication-overdrive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

