<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Results Company</title>
	<atom:link href="http://www.resultsco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resultsco.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Business Card Trend: Quick Response Codes</title>
		<link>http://www.resultsco.com/2010/07/new-business-card-trend-quck-response-codes/</link>
		<comments>http://www.resultsco.com/2010/07/new-business-card-trend-quck-response-codes/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:46:05 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=574</guid>
		<description><![CDATA[I recently read another article about how business cards are changing due to technology and found that people have started using Quick Response Codes (QR Codes) on their business cards.  QR Codes are 2 dimensional codes that can be scanned using smartphone cameras to upload contact info, photos, MP3s and more.  If you [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read another article about how <a href="http://www.resultsco.com/2010/06/should-the-business-card-die/">business cards</a> are changing due to technology and found that people have started using Quick Response Codes (QR Codes) on their business cards.  <a href="http://www.openforum.com/idea-hub/topics/technology/article/how-to-use-qr-codes-for-small-business-marketing-jennifer-van-grove">QR Codes </a>are 2 dimensional codes that can be scanned using smartphone cameras to upload contact info, photos, MP3s and more.  If you have a QR Code on your business card, someone with a smartphone can snap a picture of the code and scan it using a free QR Code scanning application such as <a href="http://itunes.apple.com/us/app/qr-scanner/id377643590?mt=8">QR by Grip’d</a>. The QR Code will automatically put your info into their contacts, then you won’t have to worry about your business card getting lost or tossed aside.  Your info is already in their phone.</p>
<p>You can see examples of business card with QR Codes as well as other new ideas on updating your business card in <a href="http://mashable.com/2010/07/12/social-media-business-cards/">this article from Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/07/new-business-card-trend-quck-response-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you valuable to your employer?</title>
		<link>http://www.resultsco.com/2010/07/are-you-valuable-to-your-employer/</link>
		<comments>http://www.resultsco.com/2010/07/are-you-valuable-to-your-employer/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:06:09 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=570</guid>
		<description><![CDATA[Every employee must add value to their company’s bottom line. For some, it could be the ideas that you contribute, your likeability factor or your work ethic.  But most likely it’s purely adding to the bottom line. This is especially true in small businesses.  This blog post from Just Sell discusses questions you [...]]]></description>
			<content:encoded><![CDATA[<p>Every employee must add value to their company’s bottom line. For some, it could be the ideas that you contribute, your likeability factor or your work ethic.  But most likely it’s purely adding to the bottom line. This is especially true in small businesses.  <a href="http://www.justsell.com/evaluating-your-personal-sales-value/">This blog post from Just Sell</a> discusses questions you should ask yourself to determine your value:</p>
<p><strong>Do your actions create a positive buzz about you and your work?</strong><br />
Landing a new account or impressing a client can get your boss and your colleagues talking.  Think about your actions at your workplace.  Do your colleagues talk about you in a positive light regarding your impact on the company’s success?</p>
<p><strong>Do your actions make others want you to be part of their team?</strong><br />
Success begets success.  If you are successful, others will want you to be on their team for projects, sales presentations, or customer support.</p>
<p><strong>Do your actions make your employer cringe at the thought of losing you to a competitor?</strong><br />
Tremendous added value you create is bound to be seen by other companies.  If other companies want you, this puts you in a powerful position, but you must make sure to stay humble.<br />
<strong><br />
Do your actions make your customers excited about referring you to their colleagues?</strong><br />
Did you “got to bat” for your customer on pricing or customer service?  You may think customers don’t know the difference between normal and extraordinary support from their sales person or contact person, but they do. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/07/are-you-valuable-to-your-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Foray into Mobile Marketing: iAd</title>
		<link>http://www.resultsco.com/2010/07/apple%e2%80%99s-foray-into-mobile-marketing-iad/</link>
		<comments>http://www.resultsco.com/2010/07/apple%e2%80%99s-foray-into-mobile-marketing-iad/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:46:22 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=566</guid>
		<description><![CDATA[With all of the noise being made about Apple&#8217;s recent &#8220;Antennagate&#8221; fiasco, people may have overlooked Apple&#8217;s recent foray into mobile marketing with the iPhone OS 4: iAd. iAd, a mobile marketing service that works through iPhone’s applications.  Like Google’s Adsense, the ads are targeting to specific users using location and interests based on [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the noise being made about Apple&#8217;s recent &#8220;<a href="http://www.resultsco.com/2010/07/antennagate-why-did-apple-let-such-a-simple-problem-become-a-corporate-disaster/">Antennagate</a>&#8221; fiasco, people may have overlooked Apple&#8217;s recent foray into mobile marketing with the iPhone OS 4: <a href="http://advertising.apple.com/">iAd</a>. iAd, a mobile marketing service that works through iPhone’s applications.  Like Google’s <a href="https://www.google.com/adsense/static/en_US/Publishertools.html">Adsense</a>, the ads are targeting to specific users using location and interests based on what the customer has downloaded.</p>
<p>iAd is sure to be valuable tool for marketing.  According to Apple, iPhone users have downloaded over five billion apps and spend at least 30 minutes a day using iPhone applications.  iAd also offers metrics, which adds value to marketers seeking to measure their efforts.</p>
<p>For more information on how IAd will affect mobile marketing, check out this <a href="http://www.dmnews.com/does-iad-open-more-targeted-options/article/175207/">blog post from DMNews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/07/apple%e2%80%99s-foray-into-mobile-marketing-iad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antennagate &#8211; Why did Apple let such a simple problem become a corporate disaster?</title>
		<link>http://www.resultsco.com/2010/07/antennagate-why-did-apple-let-such-a-simple-problem-become-a-corporate-disaster/</link>
		<comments>http://www.resultsco.com/2010/07/antennagate-why-did-apple-let-such-a-simple-problem-become-a-corporate-disaster/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:57:34 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=562</guid>
		<description><![CDATA[ I am continually amazed at how companies can let simple public relations matters become total corporate disasters.  Most recently we have discussed PR disasters such as the BP Oil Spill, Tiger Woods, Toyota and John Edwards.  Denials and cover-ups make the story bigger and harder to resolve. We can now add Apple [...]]]></description>
			<content:encoded><![CDATA[<p> I am continually amazed at how companies can let simple public relations matters become total corporate disasters.  Most recently we have discussed PR disasters such as the <a href="http://www.resultsco.com/2010/06/crisis-management-how-is-bp-doing/">BP Oil Spill</a>, <a href="http://www.resultsco.com/2010/02/another-look-at-crisis-management/">Tiger Woods, Toyota and John Edwards</a>.  Denials and cover-ups make the story bigger and harder to resolve. We can now add Apple to the list with the recent debacle over customer complaints about the iPhone 4 antenna not functioning properly and causing dropped calls.</p>
<p>Recently, I was a participant in the pre-market test project for AT&#038;T’s new Microcell 3G product. The Microcell 3G connects to your broadband service and acts as a mini-cell phone tower. During the test we learned that the Microcell 3G device needed to be placed at least one foot from your exiting Wi-Fi device. </p>
<p>Now, the instructions for the AT&#038;T Microcell 3G device clearly state the proper placement for the Microcell 3G device. A simple solution that could have become “Microcellgate” had the instructions not included this needed statement.</p>
<p>So the simple solution for Apple would have been to tell people “don’t cover the antenna area while talking on the phone”. Or you could have been given the reason for purchasing bumpers, which fit around the iPhone and help with the reception issue. Not a big deal. But Apple made it a big deal, by first denying there was a problem.  Then, giving a partial-admission of the problem, then a full-admission and then, finally, a resolution.  If they had simply admitted the problem and offered a solution immediately, it would not have grown in the PR nightmare we have witnessed. Apple took a simple matter and turned it into a major multi-million dollar disaster that will take years to overcome.</p>
<p>The lesson for companies, candidates, or anyone dealing with the public is to be upfront and honest. Let the public know as quickly as possible what they deserve to know. In Apple’s case, the antenna issue should have been handled in the iPhone 4’s operating instructions.</p>
<p>On a side note, when I ordered my iPhone 4 on the first day, I noticed they were selling bumpers,. In a “<a href="http://www.amazon.com/Blink-Power-Thinking-Without/dp/0316172324">Blink</a>” decision, I purchased bumpers for my phone. I’m glad I did. I am perfectly happy with my iPhone 4 and would have bought it even if I did know about the antenna problem. Think about all the money Apple has spent &#8211; and will spend &#8211; on “Antennagate” when a simple truthful statement about the antenna weakness could have avoided the entire matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/07/antennagate-why-did-apple-let-such-a-simple-problem-become-a-corporate-disaster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Social Media Milestone for Starbucks</title>
		<link>http://www.resultsco.com/2010/07/another-social-media-milestone-for-starbucks/</link>
		<comments>http://www.resultsco.com/2010/07/another-social-media-milestone-for-starbucks/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:13:18 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=555</guid>
		<description><![CDATA[On this blog, we have been following Starbucks astounding success with social media platforms, the most recent one being with Foursquare.  Starbucks has recently reached another milestone in social media success by being the first consumer brand to acquire over 10 million Facebook fans. As of today, Starbucks has 10,030,184 Facebook fans and 955,181 [...]]]></description>
			<content:encoded><![CDATA[<p>On this blog, we have been following Starbucks astounding success with social media platforms, the most recent one being with <a href="http://www.resultsco.com/2010/06/location-based-marketing-and-starbucks/">Foursquare</a>.  Starbucks has recently reached another milestone in social media success by being the first consumer brand to acquire over 10 million Facebook fans. As of today, Starbucks has 10,030,184 Facebook fans and 955,181 Twitter followers according to <a href="http://www.famecount.com/search?name=Starbucks&#038;type=All">Famecount</a>.  </p>
<p>According to <a href="http://socialfresh.com/starbucks-10-million-facebook-fans/">this blog post from SocialFresh</a>, Starbucks started its social media campaign by  working with existing unofficial fan pages to consolidate them into one official page at Facebook&#8217;s urging.</p>
<p>In the social media space, there are many claiming to be rock stars, but Starbucks is by far the biggest social media success thus far.  Companies should look to them as a leader in the space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/07/another-social-media-milestone-for-starbucks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Employee Differences are Night and Day</title>
		<link>http://www.resultsco.com/2010/07/when-employee-differences-are-night-and-day/</link>
		<comments>http://www.resultsco.com/2010/07/when-employee-differences-are-night-and-day/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:16:16 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[managment]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=548</guid>
		<description><![CDATA[I recently read an article in the London Evening Standard titled “Why Morning People Rule the World” and it got me thinking about how to best utilize your employees strengths throughout the work day.  As a manager, it’s easy to know who your morning and night people are.  Your morning people probably got [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read an article in the London Evening Standard titled “Why Morning People Rule the World” and it got me thinking about how to best utilize your employees strengths throughout the work day.  As a manager, it’s easy to know who your morning and night people are.  Your morning people probably got up a couple of hours before work, perhaps to workout or make breakfast for the family.  They come to work refreshed and ready.  If you have an early meeting, the morning people are often animated and active in the discussion.  Your evening people most likely got up with little time to spare and might be grumpy before they have a chance to drink their morning coffee.  Evening people in morning meetings may be more reserved.</p>
<p>Even though early-risers tend to have a more take-charge attitude, night people have qualities that are also needed in business.  Night people tend to be more creative and will bring energy to those late-day meetings that morning people dread. They are also likely to be more social and rally other staff members for after-hours meetings outside the office.  This can foster camaraderie and teamwork.  If your company tends to hold a lot of meetings and brainstorming sessions, it’s best to vary the meeting times to get the best ideas out of your morning people and your night people.  Some companies are also offering flex scheduling, so people have more options as to when they arrive and leave the workplace.  Morning people can arrive at 8 and stay until 5, while night people can come in at 9 or 10 and stay until 6 or 7.  This ensures that you will get your employees when they are at their best performance level.  </p>
<p>You can read the entire article <a href="http://www.thisislondon.co.uk/lifestyle/article-23852426-why-morning-people-rule-the-world.do">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/07/when-employee-differences-are-night-and-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Needed Lesson in Management for North Carolina’s Governor</title>
		<link>http://www.resultsco.com/2010/07/a-needed-lesson-in-management/</link>
		<comments>http://www.resultsco.com/2010/07/a-needed-lesson-in-management/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:47:00 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[managment]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=543</guid>
		<description><![CDATA[As managers, we continually face decisions how to address difficult employee matters. Governor Perdue gave us a lesson yesterday in dealing with the troubles facing the North Carolina Highway Patrol.
On Wednesday, July 7, 2010, Governor Beverly Perdue met with 160 of the top officers in the North Carolina Highway Patrol. Here was her message:
“If you [...]]]></description>
			<content:encoded><![CDATA[<p>As managers, we continually face decisions how to address difficult employee matters. Governor Perdue gave us a lesson yesterday in dealing with the troubles facing the North Carolina Highway Patrol.</p>
<p>On Wednesday, July 7, 2010, Governor Beverly Perdue met with 160 of the top officers in the North Carolina Highway Patrol. Here was her message:</p>
<p>“If you betray your oath, you will be dismissed,” Perdue said. “I don’t believe that since some of these men and women were sworn in 22 years ago that anybody has ever dared get in their face and say that ethics code is a litmus test for your job.” (News &#038; Observer, July 8, 2010)</p>
<p>Perdue’s meeting and comments might make good politics, but it is extremely poor management. Perdue was addressing the troopers and the press after a series of trooper misconduct that has occurred over the last several years.</p>
<p>In managing people, it is my strong and firm belief that you NEVER handle inappropriate behavior by blasting the entire staff. Perdue even admitted yesterday, “I continue to believe that 99.9% of the men and women of the North Carolina Highway Patrol are doing tremendous work.”</p>
<p>Well Governor, if you believe what you say then act accordingly in doing your job as a manager.</p>
<p>Good managers do not treat good and innocent employees as part of a problem.</p>
<p>Good managers deal with problem employees directly, individually, timely, and appropriately.</p>
<p>Good managers do not call group meeting to address the problem – blasting the good employees with the bad.</p>
<p>It is amazing how often I am asked how to handle employee problems. Sometimes the manager wants to write everyone an email or memo telling the entire staff not to do something inappropriate. Sometimes the manager wants to hold a group meeting. My advice is always the same, deal with the problem directly and NEVER involve good employees when dealing with a something that is none of their business.</p>
<p>This advice is true for any supervisor, manager, or Governor. It is Management 101 and a lesson the Governor of North Carolina needs to learn – if she intends to effectively manage people. </p>
<p>One last point, Management 102 says that the Commander of the Highway Patrol should be dealing with these issues. If the Commander is not doing his job, he should be replaced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/07/a-needed-lesson-in-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Fear Motivate Employees?</title>
		<link>http://www.resultsco.com/2010/07/does-fear-motivate-employees/</link>
		<comments>http://www.resultsco.com/2010/07/does-fear-motivate-employees/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:17:32 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[managment]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=538</guid>
		<description><![CDATA[ I recently read this article in Entrepreneur by George Cloutier.  Cloutier is Harvard Business Graduate and is widely known as a small business expert.  He argues that companies should be run like a dictatorship, using fear as a motivator in order to be successful.  I agree with some of his points, [...]]]></description>
			<content:encoded><![CDATA[<p> I recently read <a href="http://www.entrepreneur.com/management/columnistgeorgecloutier/article207280.html">this article in Entrepreneur by George Cloutier</a>.  Cloutier is Harvard Business Graduate and is widely known as a small business expert.  He argues that companies should be run like a dictatorship, using fear as a motivator in order to be successful.  I agree with some of his points, such as owners giving clear directives.  Employees need to know and understand the goals that the company is trying to reach.  I also agree with his stance on firing incompetent employees immediately.  They will only slow down your progress and I have seen all too many times an employee staying with a company when it was clear he/she was not doing the job properly.</p>
<p>A major point that Cloutier makes is that fear is the “best” motivator.  Sure, a lot of people fear losing their job, but to quote the movie Office Space, “it will only make someone work hard enough not to get fired”.   In my opinion, fear only works as a motivator if you do not care about the quality of the people working under you.  Companies that employ this tactic have a high turnover rate and often cannot hang on to quality employees even in this harsh economy.  Smart and self-respecting individuals will not stand for working for a company that sees him or her as a mere cog in the machine.  You will not get quality work out of fearful employee.  Fearful, unhappy employees are also likely to air their complaints to friends, family, potential customers and even potentially talented employees.  This could cast your brand in a poor light and it could be difficult to overcome.</p>
<p>There is a great counter-point post in response to Cloutier’s article on the Lead Change Group’s website.  You can read it <a href="http://leadchangegroup.com/biased-justification-for-poor-leadership/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/07/does-fear-motivate-employees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Providing Good Customer Service Should Be Easy</title>
		<link>http://www.resultsco.com/2010/07/providing-good-customer-service-should-be-easy/</link>
		<comments>http://www.resultsco.com/2010/07/providing-good-customer-service-should-be-easy/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:19:46 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[managment]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=534</guid>
		<description><![CDATA[We have all experienced poor customer service. Not every company is as customer-centric as Zappos, but perhaps they should strive to be so.  No one expects companies to be 100% perfect all the time, but it IS reasonable to expect wrongs to be righted in a professional manner.  In theory, customer service should [...]]]></description>
			<content:encoded><![CDATA[<p>We have all experienced poor customer service. Not every company is as customer-centric as <a href="http://www.resultsco.com/2010/06/stick-to-your-values-amazing-customer-service-from-zappos/">Zappos</a>, but perhaps they should strive to be so.  No one expects companies to be 100% perfect all the time, but it IS reasonable to expect wrongs to be righted in a professional manner.  In theory, customer service should be easy.  A customer comes to you with a complaint, you figure out what caused the problem, fix it, apologize and it’s done. </p>
<p>One of the biggest issues people face with customer service is that it’s not easy to reach someone.  Sometimes it seems like companies go out of their way to avoid facing a customer. If you call, you usually have to go through an automated system and then wait for 20 minutes to talk to an actual person.   If you email, you usually get an automated response.  This isn’t always a bad thing, because sometimes they provide answers to frequent problems in these emails.  If you are lucky, you can find your answer and be done with it, but if that’s not the case, there is more waiting, with no way of knowing if your problem will be solved.</p>
<p>People like to talk to another person to solve their problems.  Even the most tech-savvy of us like to know that another person hears and cares about our problem.  I think this is why many companies like <a href="http://twitter.com/delloutlet">Dell are using social media</a> to resolve customer issues.  It makes the customer feel like they have been helped by a friend, not a faceless corporation.  Also, if a problem is solved publicly and a previously unhappy person is now happy, it creates general good will towards the company.  You can’t buy that kind of PR.</p>
<p><a href="http://www.plrinternetmarketing.com/blogging/does-your-service-earn-five-stars-or-blank-stares/">This blog post offers great advice on providing good customer service</a>.  The piece of advice that stood out to me was about occasionally surprising your customers.  Wheat Thins recently surprised a loyal customer who tweeted about their product with an unusually large amount of crackers.  You can see the hilarious video <a href="http://socialfresh.com/wheat-thins-youtube-twitter-fans/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/07/providing-good-customer-service-should-be-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Risks with your Business</title>
		<link>http://www.resultsco.com/2010/06/taking-risks-with-your-business/</link>
		<comments>http://www.resultsco.com/2010/06/taking-risks-with-your-business/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:13:03 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[managment]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=527</guid>
		<description><![CDATA[Starting your own business is a risk in itself and I know that I have always told myself, “no risk, no reward”.  Using this motto for business is imperative.  We live in a fast-paced, ever changing world and you must take risks to stay relevant.  Offer new products and services to adapt [...]]]></description>
			<content:encoded><![CDATA[<p>Starting your own business is a risk in itself and I know that I have always told myself, “no risk, no reward”.  Using this motto for business is imperative.  We live in a fast-paced, ever changing world and you must take risks to stay relevant.  Offer new products and services to adapt to your customer’s needs.    Dive into that new marketing strategy.  While it is possible that some of these risks will fail, it&#8217;s important to learn from your mistakes.  There are ways to mitigate failure of these risks, some of which we will discuss here.  </p>
<p><strong>Have a Plan</strong><br />
Always have a plan before diving in, including a plan for failure.  However, don’t overdo it. There is such thing as over-planning to a point that your risky venture never comes to fruition or you miss a window of opportunity to cash in on an idea.  </p>
<p><strong>Talk to the Team</strong><br />
Involve a few people from the departments affected by your risky plan and get their input.  They may think of an obstacle that you overlooked. However, don&#8217;t overdo this either.  Only involve those that have insight into what the possible risks could be with your plan.</p>
<p><strong>Goals</strong><br />
Always attach a goal to your plan, even if it&#8217;s just a small one.  Having something to work towards will provide you and your team with extra motivation to make the plan work.</p>
<p>For more on risk-taking, I recommend this blog post, <a href="http://blog.startupprofessionals.com/2010/06/ten-risks-every-entrepreneur-should.html">Ten Risks Every Entrepreneur Should Take</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/06/taking-risks-with-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
