<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Results Company &#187; Uncategorized</title>
	<atom:link href="http://www.resultsco.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resultsco.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Corporations have money, so why aren&#8217;t they hiring?</title>
		<link>http://www.resultsco.com/2010/08/corporations/</link>
		<comments>http://www.resultsco.com/2010/08/corporations/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:31:29 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=579</guid>
		<description><![CDATA[Recent studies have shown that corporations are making money, so why is our unemployment rate still sitting at 10%? Business groups such as the U.S. Chamber of Congress have stated that the current administration has created uncertainty in the market by passing a large number of regulations, such as the infamous health care bill. The [...]]]></description>
			<content:encoded><![CDATA[<p>Recent studies have shown that corporations are making money, so why is our unemployment rate still sitting at 10%? Business groups such as the U.S. Chamber of Congress have stated that the current administration has created uncertainty in the market by passing a large number of regulations, such as the infamous health care bill.  The health care bill places fines on companies with over 50 employees if they do not offer a group health care plan.  An unintended consequence of this is that companies may try to trim their workforce to stay below the 50 mark.</p>
<p>The White House states that businesses are waiting for demand to return, but a recent survey of financial officers shows that “ . . . executives don&#8217;t expect to bring their employment back to pre-recession levels until 2012 or later &#8212; even though they&#8217;re projecting a 12 percent rise in earnings and a 9 percent boost in capital spending over the next year”.</p>
<p>Some economists also speculate that global competition has ramped up and corporations want to hang on to their cash while they figure out the best way to compete with companies in countries that have fewer regulations.</p>
<p>For more on this topic, check out this article from <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/14/AR2010071405960.html">The Washington Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/08/corporations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you valuable to your employer?</title>
		<link>http://www.resultsco.com/2010/07/are-you-valuable-to-your-employer/</link>
		<comments>http://www.resultsco.com/2010/07/are-you-valuable-to-your-employer/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:06:09 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=570</guid>
		<description><![CDATA[Every employee must add value to their company’s bottom line. For some, it could be the ideas that you contribute, your likeability factor or your work ethic. But most likely it’s purely adding to the bottom line. This is especially true in small businesses. This blog post from Just Sell discusses questions you should ask [...]]]></description>
			<content:encoded><![CDATA[<p>Every employee must add value to their company’s bottom line. For some, it could be the ideas that you contribute, your likeability factor or your work ethic.  But most likely it’s purely adding to the bottom line. This is especially true in small businesses.  <a href="http://www.justsell.com/evaluating-your-personal-sales-value/">This blog post from Just Sell</a> discusses questions you should ask yourself to determine your value:</p>
<p><strong>Do your actions create a positive buzz about you and your work?</strong><br />
Landing a new account or impressing a client can get your boss and your colleagues talking.  Think about your actions at your workplace.  Do your colleagues talk about you in a positive light regarding your impact on the company’s success?</p>
<p><strong>Do your actions make others want you to be part of their team?</strong><br />
Success begets success.  If you are successful, others will want you to be on their team for projects, sales presentations, or customer support.</p>
<p><strong>Do your actions make your employer cringe at the thought of losing you to a competitor?</strong><br />
Tremendous added value you create is bound to be seen by other companies.  If other companies want you, this puts you in a powerful position, but you must make sure to stay humble.<br />
<strong><br />
Do your actions make your customers excited about referring you to their colleagues?</strong><br />
Did you “got to bat” for your customer on pricing or customer service?  You may think customers don’t know the difference between normal and extraordinary support from their sales person or contact person, but they do. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/07/are-you-valuable-to-your-employer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presenting Your Case</title>
		<link>http://www.resultsco.com/2010/06/presenting-you-case/</link>
		<comments>http://www.resultsco.com/2010/06/presenting-you-case/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:26:21 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=522</guid>
		<description><![CDATA[Entrepreneurs and sales people often use slide presentations when pitching to potential customers. This blog post on slide presentations for fundraising gave great advice on these: Keep your slide presentations to six slides. People are less likely to miss out on important details. Make your most important points and be creative with your 6 slides. [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneurs and sales people often use slide presentations when pitching to potential customers.  This<a href="http://www.businessinsider.com/keep-your-pitch-deck-to-six-killer-slides-2010-6"> blog post on slide presentations for fundraising</a> gave great advice on these:  Keep your slide presentations to six slides.  People are less likely to miss out on important details.  Make your most important points and be creative with your 6 slides.  It is better to have 6 memorable slides in your presentation than 15 informative, but unmemorable ones.   The most effective pitches are short and to the point and when you have the opportunity to give a presentation, this advice is no different.  </p>
<p>For more advice on pitching, check out our previous posts: <a href="http://www.resultsco.com/2010/05/elevator-pitches/">Elevator Pitches</a> and <a href="http://www.resultsco.com/2010/06/pitching-to-bloggers/">Pitching to Bloggers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/06/presenting-you-case/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Referrals and Recommendations</title>
		<link>http://www.resultsco.com/2010/05/getting-referrals-and-recommendations/</link>
		<comments>http://www.resultsco.com/2010/05/getting-referrals-and-recommendations/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:16:47 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=475</guid>
		<description><![CDATA[You know you offer a great service, but do your customers think so? Are they spreading the word about your superb customer service or your outstanding products? People are much more likely to use a service or a buy product if it is recommended by someone they trust. Also, the internet has made research much [...]]]></description>
			<content:encoded><![CDATA[<p>You know you offer a great service, but do your customers think so?  Are they spreading the word about your superb customer service or your outstanding products?  People are much more likely to use a service or a buy product if it is recommended by someone they trust.  Also, the internet has made research much easier for consumers, so being recommended by others is more important than ever.  Here are some tips on getting business through referrals:</p>
<p><strong>Your Employees</strong><br />
If the people who work for you feel positive about your company, they will spread the word.  They likely know people that require the service or product you offer and will be quick to refer their company.  They also have a stake in this company and they want it to do well.  You might want to offer an internal referral reward to encourage this behavior. A possible side effect of using your employees to get customers is that it could also lead to new hires.</p>
<p><strong>Buzz</strong><br />
When your company does a great job, tell the world about it.  Reward employees that were involved and create a general positive buzz around your company.  Other ways to create buzz are to be present at trade shows, giving away free t-shirts or participating in community events. Anything you do that will present your company in a positive light and get people excited is good buzz!</p>
<p><strong>Reward Referrals</strong><br />
If a customer refers another customer to you, reward that customer!  It could be as simple as sending a thank you card or as big as offering a discounted service.  Also, remember the Golden Rule.  If customers come to you and you find that you cannot fulfill what they need, refer them to a company that can.  They will reciprocate.  </p>
<p>I highly recommend <a href="http://www.chrisbrogan.com/whats-your-referability-factor/?utm_source=twitterfeed&#038;utm_medium=twitter&#038;utm_campaign=Feed%3A+chrisbrogandotcom+%28[chrisbrogan.com]%29&#038;utm_content=Twitter">this article by John Jantsch</a>, author of <a href="http://referralenginebook.com/">The Referral Engine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/05/getting-referrals-and-recommendations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working from Home</title>
		<link>http://www.resultsco.com/2010/05/working-from-home/</link>
		<comments>http://www.resultsco.com/2010/05/working-from-home/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:31:14 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=468</guid>
		<description><![CDATA[We have talked about managing workers that are not in the office, but with “virtual” offices on the rise, it’s likely that many managers are also working from home. Working from home is still new to a lot of people and while it does sound relaxing in a way, its presents a lot of new [...]]]></description>
			<content:encoded><![CDATA[<p>We have talked about<a href="http://www.resultsco.com/2010/02/managing-at-a-distance/"> managing workers that are not in the office</a>, but with “virtual” offices on the rise, it’s likely that many managers are also working from home.  Working from home is still new to a lot of people and while it does sound relaxing in a way, its presents a lot of new challenges.  You may not realize it, but home has a lot of distractions.  A dirty dish in the sink may seem like nothing when you are trying to relax after a day at the office, but it becomes an urgent matter that needs to be taken care of immediately if you are attempting work from home.  Don’t let working from home affect your efficiency!  Here are some tips:</p>
<p><strong>Create a Workspace that Reduces Distractions</strong><br />
If you already have a home office, GREAT!  Use it and make sure you close the door!  If you don’t, set up a workspace in a quiet, tidied-up area of the house without a TV or radio. If you have a non-work cell phone, put it on silent.  Also, before you go to your workspace, dress like you are going to work.  Working in your pajamas seems like a comfortable idea, but it will be hard to get into the “work” mindset.</p>
<p><strong>Create  Schedule</strong><br />
Set a schedule and stick to it.  Give yourself specific work hours, but also take time for breaks to make sure you can maintain your focus.  I recommend going out for lunch if you are working from home.  You may go stir-crazy from being in your house for too long!  </p>
<p><strong>Enjoy it</strong><br />
Enjoy all of the great things about working from home.  There is no commute, you can make fresh snacks in your kitchen and you can clean dishes on your break so you won’t have to deal with them when the workday is over!</p>
<p>For more tips on working from home, check out <a href="http://zenhabits.net/top-30-tips-for-staying-productive-and-sane-while-working-from-home/">this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/05/working-from-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hiring Employees Using LinkedIn</title>
		<link>http://www.resultsco.com/2010/04/hiring-employees-using-linkedin/</link>
		<comments>http://www.resultsco.com/2010/04/hiring-employees-using-linkedin/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:55:29 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=434</guid>
		<description><![CDATA[Previously, we had discussed using LinkedIn to network and find new jobs, clients, etc, but what about using LinkedIn to hire employees? LinkedIn boasts over 60 million professional profiles spanning 200 countries. As far professional social networking goes, it is THE place to be seen! Here are some tips on using LinkedIn as part of [...]]]></description>
			<content:encoded><![CDATA[<p>Previously, we had discussed <a href="http://www.resultsco.com/2010/01/using-linkedin/">using LinkedIn</a> to network and find new jobs, clients, etc, but what about using LinkedIn to hire employees? LinkedIn boasts over 60 million professional profiles spanning 200 countries.  As far professional social networking goes, it is THE place to be seen!  Here are some tips on using LinkedIn as part of your hiring process:</p>
<p><strong>Connections</strong><br />
Use your connections first.  People you already know can give you honest feedback about potential employees.  Look at who your connections recommend and send a status update with information about the position you are seeking to fill. Everyone out there knows someone that is looking for a job. LinkedIn also offers paid job postings.</p>
<p><strong>Engage</strong><br />
Join LinkedIn Groups in your field and be active in them. Ask and answer questions, offer feedback and information.  You will be seen as a leader in your field and the best and brightest will want to work for you.  You can also create your own group if you don’t feel there is a satisfactory one already in existence.</p>
<p><strong>Be Aware</strong><br />
There are a lot of people on LinkedIn that add anyone and everyone as a connection.  If you find a potential employee and they are connected to someone you know, ask that person how they know them, when they worked with them, etc.  Although you can always find out a lot about a potential employee on the internet these days, you should always check references the old fashioned way as well.</p>
<p>You can learn more about using LinkedIn to hire your next employee <a href="http://mashable.com/2010/04/05/linkedin-employees/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/04/hiring-employees-using-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Live To-Do Lists!</title>
		<link>http://www.resultsco.com/2010/03/long-live-to-do-lists/</link>
		<comments>http://www.resultsco.com/2010/03/long-live-to-do-lists/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:07:18 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=427</guid>
		<description><![CDATA[A few weeks ago, we talked about Time Management tips. A favorite time management device is, of course, The To-Do List! It’s a great feeling when you create a To-Do List and you cross off a task that has been completed. There are many online To-Do lists such as Remember the Milk and Tada Lists. [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, we talked about <a href="http://www.resultsco.com/2010/03/time-management-101/">Time Management tips</a>.  A favorite time management device is, of course, The To-Do List!  It’s a great feeling when you create a To-Do List and you cross off a task that has been completed.  There are many online To-Do lists such as <a href="http://www.rememberthemilk.com/">Remember the Milk</a> and <a href="http://tadalist.com/">Tada Lists</a>.  While I mainly use online To-Do lists through <a href="http://basecamphq.com/">Basecamp</a>, I also like to use post-it notes.  Once I complete a task, the post-it note goes into the trash!  My goal for everyday is to have my desk free of post-it notes.</p>
<p>I recently discovered the blog, <a href="http://timemanagementninja.com">Time Management Ninja</a> (TMN), which prides itself on “winning the battle against wasted time, disorganization, clutter and all things evil  . . .”.  The blog offers many great tips on Time Management and their latest blog posts focuses on To-Do Lists.  TMN describes the To-Do list as a menu that drives accountability, allows you finish tasks more quickly and visualize what needs to be done. You can read the entire article here.  I also suggest that you follow <a href="http://twitter.com/TMNinja">TMN on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/03/long-live-to-do-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks: A Digital Media Success</title>
		<link>http://www.resultsco.com/2010/02/starbucks-a-digital-media-success/</link>
		<comments>http://www.resultsco.com/2010/02/starbucks-a-digital-media-success/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:30:55 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=387</guid>
		<description><![CDATA[Emily Bryson York from AdvertisingAge wrote a great article on Starbucks&#8217; success in the Digital Media world. Not only do they use Facebook and Twitter to engage their customer base, they also created a website, MyStarbucksIdea.com, which encourages Starbucks&#8217; customers to submit ideas for products, promotions, etc. As of today, the site has 180,000 registered [...]]]></description>
			<content:encoded><![CDATA[<p>Emily Bryson York from <a href="http://adage.com/">AdvertisingAge</a> wrote a great article on Starbucks&#8217; success in the Digital Media world.  Not only do they use Facebook and Twitter to engage their customer base, they also created a website, <a href="http://mystarbucksidea.force.com/">MyStarbucksIdea.com</a>, which encourages Starbucks&#8217; customers to submit ideas for products, promotions, etc.  As of today, the site has 180,000 registered users and 80,000 ideas have been submitted.  50 have been implemented. In September, the coffee giant also launched 2 iPhone applications and is testing the idea of loyalty cards that can be loaded onto customers&#8217; cell phones. </p>
<p>The company relied on digital and social media promotions instead of an annual TV blitz and it worked out in their favor.  Starbucks posted its first U.S. same-store sales gain in 2 years.</p>
<p>If your business uses digital media, this article is a must-read.  You can find it <a href="http://adage.com/digitalalist10/article?article_id=142202">here</a>.  Also, check out Starbucks&#8217; <a href="http://www.facebook.com/Starbucks">Facebook</a> and <a href="http://twitter.com/starbucks">Twitter</a> pages to see how the experts do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/02/starbucks-a-digital-media-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Tips</title>
		<link>http://www.resultsco.com/2010/01/twitter-tips/</link>
		<comments>http://www.resultsco.com/2010/01/twitter-tips/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:19:45 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=358</guid>
		<description><![CDATA[We’ve talked about Facebook, but Twitter is also a Big Dog in the world of Social Media. Twitter is an instant messaging site that was originally meant for individuals, but businesses started honing the power of Twitter as a way to reach out to current and potential customers. Dell, Whole Foods, Southwest Airlines and Starbucks [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve talked about <a href="http://www.resultsco.com/2010/01/facebooking-your-business/">Facebook</a>, but <a href="http://twitter.com">Twitter</a> is also a Big Dog in the world of Social Media.  Twitter is an instant messaging site that was originally meant for individuals, but businesses started honing the power of Twitter as a way to reach out to current and potential customers.   <a href="http://www.dell.com/twitter">Dell</a>, <a href="http://twitter.com/wholefoods">Whole Foods</a>, <a href="http://twitter.com/southwestair">Southwest Airlines</a> and <a href="http://twitter.com/mystarbucksidea">Starbucks</a> are just a few companies that are using Twitter.</p>
<p>If your company is thinking about using Twitter, here are some tips on how to use it:</p>
<p><strong>Keep it short</strong><br />
Just like Facebook, a Twitter post should be short and to the point.  If you are using Twitter to drive traffic to a blog, a short sentence on what the blog post is about and link is sufficient.  Twitter helps you keep it short by limiting the character count to 140.</p>
<p><strong>Reward your Twitter followers!</strong><br />
Offer Twitter only coupons or promotions.  This will keep you on your customer’s radar.  They will want to follow you and they will tell their friends!</p>
<p><strong>Tweet the news</strong><br />
Is your company offering a new product?  Is there something in the news about your industry?  Tweet about it and encourage your followers to “Re-Tweet”, which means that they can post your Tweet to their follower’s pages.</p>
<p><strong>Use the Hashtag (#)</strong><br />
A Hashtag is a search convention for Twitter.  It’s just like using tags on a blog, except you put the “#” sign in front of it.  For instance, if you are posting an industry news story that happened in Raleigh, you could tag your tweet like this: #Raleigh.  Then, anyone on Twitter searching for Raleigh news and events can see your post and possibly decide to follow your company.</p>
<p>A combination of coupons, company news and links is the perfect combination for success if you are using Twitter.  One other tip: Limit your tweets to 1 or 2 a day at the most.  Nothing will cause customer’s stop following you more than page full of tweets from just your account. </p>
<p>For more Twitter Tips, check out http://twittertips.org/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/01/twitter-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back it up!</title>
		<link>http://www.resultsco.com/2010/01/back-it-up/</link>
		<comments>http://www.resultsco.com/2010/01/back-it-up/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:05:24 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=355</guid>
		<description><![CDATA[In this day and age, we are using many outside hosting services to store documents, files, information, etc. These web-based tools are great, especially for collaboration, but what happens if the company hosting your valuable information goes under? What if something on their end causes you to lose your files? We have discovered that Backupify [...]]]></description>
			<content:encoded><![CDATA[<p>In this day and age, we are using many outside hosting services to store documents, files, information, etc.  These web-based tools are great, especially for collaboration,  but what happens if the company hosting your valuable information goes under?  What if something on their end causes you to lose your files?  We have discovered that <a href="http://backupify.com">Backupify</a> is an invaluable tool for this.  You can use Backupify to back up your social media profiles such as Facebook and Twitter as well as web based tools like WordPress, Basecamp and Google Docs.  Once you sign up, it is easy and intuitive to manage.  You can set up your account to automatically update daily or weekly.  The site will even send you an email once a back up has been completed.</p>
<p>If you aren’t already using it, now is the best time to sign up.  Backupify is offering free accounts until January 31.  You can read more about Backupify <a href="http://www.searchenginejournal.com/how-to-back-up-your-social-media-accounts/16117/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/01/back-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
