<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Results Company &#187; Social Networking</title>
	<atom:link href="http://www.resultsco.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resultsco.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Coworking spaces in NC</title>
		<link>http://www.resultsco.com/2010/09/coworking-spaces-in-nc/</link>
		<comments>http://www.resultsco.com/2010/09/coworking-spaces-in-nc/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:34:18 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=611</guid>
		<description><![CDATA[I came across this blog post about coworking spaces in New York City recently. Co-working spaces are exactly what they sound like, shared work spaces. They are occupied by multiple companies so they can share resources. People can pay by the day or by the month and get internet access, office supplies, desks, chairs and [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this <a href="http://www.avc.com/a_vc/2010/09/coworking-spaces.html">blog post</a> about coworking spaces in New York City recently.  Co-working spaces are exactly what they sound like, shared work spaces.  They are occupied by multiple companies so they can share resources. People can pay by the day or by the month and get internet access, office supplies, desks, chairs and access to conference rooms.  Some offer mailing services as well.  It’s ideal for start-ups and individuals working on their own.  It saves money, encourages camaraderie and enables people with different professional backgrounds to solve problems.   I was curious if there were any coworking spaces in NC and found several:</p>
<p><a href="http://www.carrborocoworking.com">Carrboro Creative Coworking</a></p>
<p><a href="http://buena.com/buenaspace/index.html">Buena Space</a> (located in Wilmington)  </p>
<p><a href="http://lightbulbcoworking.com/">Lightbulb Coworking</a> (located in Charlotte)</p>
<p>Surprisingly, there doesn’t appear to be a coworking space in Raleigh yet.  This seems like a great idea for a local entrepreneur!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/09/coworking-spaces-in-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Users Are More Likely to Purchase and Promote</title>
		<link>http://www.resultsco.com/2010/08/social-media-users-are-more-likey-to-purchase-and-promote/</link>
		<comments>http://www.resultsco.com/2010/08/social-media-users-are-more-likey-to-purchase-and-promote/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:33:45 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=606</guid>
		<description><![CDATA[A recent study by Chadwick Martin Bail and iModerate Research Technologies has found that consumers engaged in social media are more likely to purchase and promote products. Even more interesting is the fact that more and more people are expecting business to have some kind of digital presence whether it be Facebook or Twitter. With [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by Chadwick Martin Bail and iModerate Research Technologies has found that consumers engaged in social media are more likely to purchase and promote products.  Even more interesting is the fact that more and more people are expecting business to have some kind of digital presence whether it be <a href="http://www.resultsco.com/2010/01/facebooking-your-business/">Facebook</a> or <a href="http://www.resultsco.com/2010/01/twitter-tips/">Twitter</a>.  With over 400 million users on Facebook, if your marketing department still hasn’t gotten into the social media game, now is the time.</p>
<p>One participant stated “It’s EXPECTED that a company have some digital face – whether it’s on FB or Twitter I don’t know – but they need a strong electronic presence or you doubt their relevance in today’s marketplace.”</p>
<p>Other participants echoed this sentiment, stating that companies without “digital faces” are seen as behind the times and not interested in their demographic.  You can read more about the study <a href="http://www.cmbinfo.com/news/press-center/social-media-release-3-10-10/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/08/social-media-users-are-more-likey-to-purchase-and-promote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Card Trend: Quick Response Codes</title>
		<link>http://www.resultsco.com/2010/07/new-business-card-trend-quck-response-codes/</link>
		<comments>http://www.resultsco.com/2010/07/new-business-card-trend-quck-response-codes/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:46:05 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=574</guid>
		<description><![CDATA[I recently read another article about how business cards are changing due to technology and found that people have started using Quick Response Codes (QR Codes) on their business cards. QR Codes are 2 dimensional codes that can be scanned using smartphone cameras to upload contact info, photos, MP3s and more. If you have a [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read another article about how <a href="http://www.resultsco.com/2010/06/should-the-business-card-die/">business cards</a> are changing due to technology and found that people have started using Quick Response Codes (QR Codes) on their business cards.  <a href="http://www.openforum.com/idea-hub/topics/technology/article/how-to-use-qr-codes-for-small-business-marketing-jennifer-van-grove">QR Codes </a>are 2 dimensional codes that can be scanned using smartphone cameras to upload contact info, photos, MP3s and more.  If you have a QR Code on your business card, someone with a smartphone can snap a picture of the code and scan it using a free QR Code scanning application such as <a href="http://itunes.apple.com/us/app/qr-scanner/id377643590?mt=8">QR by Grip’d</a>. The QR Code will automatically put your info into their contacts, then you won’t have to worry about your business card getting lost or tossed aside.  Your info is already in their phone.</p>
<p>You can see examples of business card with QR Codes as well as other new ideas on updating your business card in <a href="http://mashable.com/2010/07/12/social-media-business-cards/">this article from Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/07/new-business-card-trend-quck-response-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Social Media Milestone for Starbucks</title>
		<link>http://www.resultsco.com/2010/07/another-social-media-milestone-for-starbucks/</link>
		<comments>http://www.resultsco.com/2010/07/another-social-media-milestone-for-starbucks/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:13:18 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=555</guid>
		<description><![CDATA[On this blog, we have been following Starbucks astounding success with social media platforms, the most recent one being with Foursquare. Starbucks has recently reached another milestone in social media success by being the first consumer brand to acquire over 10 million Facebook fans. As of today, Starbucks has 10,030,184 Facebook fans and 955,181 Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>On this blog, we have been following Starbucks astounding success with social media platforms, the most recent one being with <a href="http://www.resultsco.com/2010/06/location-based-marketing-and-starbucks/">Foursquare</a>.  Starbucks has recently reached another milestone in social media success by being the first consumer brand to acquire over 10 million Facebook fans. As of today, Starbucks has 10,030,184 Facebook fans and 955,181 Twitter followers according to <a href="http://www.famecount.com/search?name=Starbucks&#038;type=All">Famecount</a>.  </p>
<p>According to <a href="http://socialfresh.com/starbucks-10-million-facebook-fans/">this blog post from SocialFresh</a>, Starbucks started its social media campaign by  working with existing unofficial fan pages to consolidate them into one official page at Facebook&#8217;s urging.</p>
<p>In the social media space, there are many claiming to be rock stars, but Starbucks is by far the biggest social media success thus far.  Companies should look to them as a leader in the space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/07/another-social-media-milestone-for-starbucks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Providing Good Customer Service Should Be Easy</title>
		<link>http://www.resultsco.com/2010/07/providing-good-customer-service-should-be-easy/</link>
		<comments>http://www.resultsco.com/2010/07/providing-good-customer-service-should-be-easy/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:19:46 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[managment]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=534</guid>
		<description><![CDATA[We have all experienced poor customer service. Not every company is as customer-centric as Zappos, but perhaps they should strive to be so. No one expects companies to be 100% perfect all the time, but it IS reasonable to expect wrongs to be righted in a professional manner. In theory, customer service should be easy. [...]]]></description>
			<content:encoded><![CDATA[<p>We have all experienced poor customer service. Not every company is as customer-centric as <a href="http://www.resultsco.com/2010/06/stick-to-your-values-amazing-customer-service-from-zappos/">Zappos</a>, but perhaps they should strive to be so.  No one expects companies to be 100% perfect all the time, but it IS reasonable to expect wrongs to be righted in a professional manner.  In theory, customer service should be easy.  A customer comes to you with a complaint, you figure out what caused the problem, fix it, apologize and it’s done. </p>
<p>One of the biggest issues people face with customer service is that it’s not easy to reach someone.  Sometimes it seems like companies go out of their way to avoid facing a customer. If you call, you usually have to go through an automated system and then wait for 20 minutes to talk to an actual person.   If you email, you usually get an automated response.  This isn’t always a bad thing, because sometimes they provide answers to frequent problems in these emails.  If you are lucky, you can find your answer and be done with it, but if that’s not the case, there is more waiting, with no way of knowing if your problem will be solved.</p>
<p>People like to talk to another person to solve their problems.  Even the most tech-savvy of us like to know that another person hears and cares about our problem.  I think this is why many companies like <a href="http://twitter.com/delloutlet">Dell are using social media</a> to resolve customer issues.  It makes the customer feel like they have been helped by a friend, not a faceless corporation.  Also, if a problem is solved publicly and a previously unhappy person is now happy, it creates general good will towards the company.  You can’t buy that kind of PR.</p>
<p><a href="http://www.plrinternetmarketing.com/blogging/does-your-service-earn-five-stars-or-blank-stares/">This blog post offers great advice on providing good customer service</a>.  The piece of advice that stood out to me was about occasionally surprising your customers.  Wheat Thins recently surprised a loyal customer who tweeted about their product with an unusually large amount of crackers.  You can see the hilarious video <a href="http://socialfresh.com/wheat-thins-youtube-twitter-fans/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/07/providing-good-customer-service-should-be-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Location-Based Marketing and Starbucks</title>
		<link>http://www.resultsco.com/2010/06/location-based-marketing-and-starbucks/</link>
		<comments>http://www.resultsco.com/2010/06/location-based-marketing-and-starbucks/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:40:27 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=518</guid>
		<description><![CDATA[A few months ago, we wrote a blog post on Starbuck’s digital media success. They are continuing to embrace new media by latching onto location-based marketing. Location-based marketing is used via Smart Phone applications. Examples of Location-based applications are GoWalla, Tri-Out and Foursquare. Since Starbucks is using Foursquare as its location-based marketing platform, we will [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, we wrote <a href="http://www.resultsco.com/2010/02/starbucks-a-digital-media-success/">a blog post on Starbuck’s digital media success</a>.  They are continuing to embrace new media by latching onto location-based marketing.</p>
<p>Location-based marketing is used via Smart Phone applications.  Examples of Location-based applications are <a href="http://gowalla.com/">GoWalla</a>, <a href="http://trioutnc.com/">Tri-Out</a> and <a href="http://foursquare.com/">Foursquare</a>.  Since Starbucks is using Foursquare as its location-based marketing platform, we will go into some detail about how it works.</p>
<p>A user downloads the Foursquare application to their Smart Phone and creates an account.  When you go to a location (restaurant, bar, coffee shop, etc.), you “check in” using the application.  You can link to your Twitter or Facebook account so you can let your friends/clients know where you are.  The person that checks into the same location the most amount of times becomes the “Mayor” of that location.</p>
<p>Starbucks among a few other companies have started rewarding their “Mayors”.  Starbucks Mayors receive a dollar off of their order.  This creates incentive for Starbucks customers to show loyalty to a particular location and it’s also a competition.</p>
<p>Since location-based marketing is new, it has its share of problems.  For one, you have to have a Smart Phone in order to participate.  As Smart Phones get more popular, this will be less of an issue.  Another problem is that Starbucks hasn’t been vigilant about letting their employees know about this promotion.  As a result, it creates a negative Starbucks experience when it is supposed to be positive.  Also, there is nothing to stop employees from checking in effectively blocking customers from taking advantage of the deal.  </p>
<p>Once these issues are ironed out, I think location-based marketing will be the next big thing for retailer’s, restaurants, bars and pretty much anything with a storefront.  You can read more about Starbucks’ use of location based marketing <a href="http://www.mediatwopointoh.com/foursquare-nationwide-rewards/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/06/location-based-marketing-and-starbucks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pitching to Bloggers</title>
		<link>http://www.resultsco.com/2010/06/pitching-to-bloggers/</link>
		<comments>http://www.resultsco.com/2010/06/pitching-to-bloggers/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:46:02 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Online Repuation Management]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=498</guid>
		<description><![CDATA[Many companies are reaching out to bloggers to promote new products, company events, specials deals, coupons, etc. Bloggers are usually eager to help, especially if it will drive traffic to their blog, but you need to approach them a certain way in order to for a successful relationship. First, do your research. Don’t approach a [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies are reaching out to bloggers to promote new products, company events, specials deals, coupons, etc.   Bloggers are usually eager to help, especially if it will drive traffic to their blog, but you need to approach them a certain way in order to for a successful relationship.</p>
<p>First, do your research.  Don’t approach a coffee blog with a new soda product.  Be sure that the blog is relevant to your product and would be interested in writing about what you have to offer.  </p>
<p>Second, when contacting them, make it personal.  Bloggers do not hide their personal information and you should be able to find their name.  Contact them by email or via their blog. Address them by their name and be sure to comment on their blog to show that you have read it. Keep your message casual, short and to the point.    Offer them something in return, such as a link to their blog from your website.  Include any pertinent info, like if the product can only be promoted after a certain date.</p>
<p>If the blogger delivers, and promotes your product or event in the time agreed upon, keep the relationship going.  Be sure to link the post from your site, put it on your Twitter feed or any other online media outlets that you use.  </p>
<p>For more information on pitching to bloggers, check out <a href="http://www.problogger.net/archives/2007/10/30/how-to-pitch-to-bloggers-21-tips/">this post on Problogger</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/06/pitching-to-bloggers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On the Current State of Business Cards</title>
		<link>http://www.resultsco.com/2010/05/on-the-current-state-of-business-cards/</link>
		<comments>http://www.resultsco.com/2010/05/on-the-current-state-of-business-cards/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:23:55 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=489</guid>
		<description><![CDATA[Chris Brogan, President of New Marketing Labs, wrote an insightful blog post on the state of business cards. Though business cards are a very important part of networking, with all of the new ways people can contact us (email, Facebook, Twitter, Skype, etc.) I have often gotten business cards where the contact info dwarfs the [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Brogan, President of New Marketing Labs, wrote an insightful blog post on the state of business cards.  Though <a href="http://www.resultsco.com/2009/12/keep-your-cards-to-yourself/">business cards</a> are a very important part of networking, with all of the new ways people can contact us (email, Facebook, Twitter, Skype, etc.) I have often gotten business cards where the contact info dwarfs the name of the individual and in some cases, the company!    As Brogan points out, the most important part of the business card is your name.  It should be as prominent as the name of your business.  Also, instead of putting ALL of your contact info, put your preferred contact method and include a link to an online business card.  You can see an example of an online business card <a href="http://www.chrisbrogan.com/bizcard/">here</a>.  Another important piece of advice Brogan gives regarding business cards is having space to write on them if needed.  Seldom do I give my card without a note, so this is very important.</p>
<p>You can read Brogan’s blog post on business cards <a href="http://www.chrisbrogan.com/make-your-own-business-cards/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/05/on-the-current-state-of-business-cards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When a Business Partnership Doesn&#8217;t Make Sense</title>
		<link>http://www.resultsco.com/2010/05/when-a-business-partnership-doesnt-make-sense/</link>
		<comments>http://www.resultsco.com/2010/05/when-a-business-partnership-doesnt-make-sense/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:23:20 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Online Repuation Management]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=479</guid>
		<description><![CDATA[Many raised their eyebrows upon first seeing KFC’s “Pink Buckets” commercial, advertising their latest partnership with the Susan G. Komen Foundation, which is a big name in the fight against breast cancer. When one thinks about KFC, the first thing that comes to mind is fried chicken, and most recently, the infamous Double Down, a [...]]]></description>
			<content:encoded><![CDATA[<p>Many raised their eyebrows upon first seeing KFC’s “<a href="http://www.bucketsforthecure.com/">Pink Buckets</a>” commercial, advertising their latest partnership with the Susan G. Komen Foundation, which is a big name in the fight against breast cancer.  When one thinks about KFC, the first thing that comes to mind is fried chicken, and most recently, the infamous Double Down, a calorie-packed sandwich flanked by 2 chicken breasts.  In other words, KFC is not associated with health and definitely not associated with women’s health, which should be the Komen Foundation’s first priority.</p>
<p>While this partnership will bring a lot of recognition and money to the Komen Foundation, this partnership is not faring well for their reputation.  Many are calling for an end to the partnership, claiming that the Komen Foundation is selling out  women’s health in the name of the bottom line.  A<a href="http://www.facebook.com/group.php?gid=120671484615719"> Facebook Page</a> has even been created, encouraging people to contact the foundation and voice their disapproval.</p>
<p>The controversy definitely ensures that people will be talking about KFC and The Komen Foundation, but the long term affects could ultimately cause a financial loss to both companies.  Protecting your company means protecting its reputation.  While you may see dollar signs on paper, you should also take the time to see how a partnership may be perceived by the public.</p>
<p>For more perspectives on this issue, check out these articles:<br />
<a href="http://rallythecause.com/2010/04/16/cause-dissonance-kfc-and-komen-buckets-for-the-cure/"><br />
Cause Dissonance: KFC and Komen Buckets for the Cure</a><br />
<a href="http://www.mediatwopointoh.com/pink-buckets-big-win-or-big-fail/">Pink Buckets: Big Win or Big Fail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/05/when-a-business-partnership-doesnt-make-sense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Way to Use Twitter!</title>
		<link>http://www.resultsco.com/2010/04/a-new-way-to-use-twitter/</link>
		<comments>http://www.resultsco.com/2010/04/a-new-way-to-use-twitter/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:08:53 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=443</guid>
		<description><![CDATA[It was the blog post heard throughout the internet this morning! The notoriously advertisement shy Twitter is introducing Promoted Tweets. They will start issuing corporate accounts in which businesses pay for their Tweets to show up at the top of search results. For example, if your business sells coffee, you can pay to have your [...]]]></description>
			<content:encoded><![CDATA[<p>It was the <a href="http://blog.twitter.com/2010/04/hello-world.html">blog post</a> heard throughout the internet this morning!  The notoriously advertisement shy <a href="http://www.resultsco.com/2010/01/twitter-tips/">Twitter</a> is introducing Promoted Tweets.  They will start issuing corporate accounts in which businesses pay for their Tweets to show up at the top of search results.   For example, if your business sells coffee, you can pay to have your tweets show up at the top of the page when a Twitter user searches for the term.</p>
<p>Promoted Tweets  will be clearly marked as such and will have all of the functionality of a regular Tweet (reply, re-tweet, etc).  There will only be one Promoted Tweet per results page. In order for this to work for your business, your Tweets will need to resonate with a broader audience.  If you plan to take advantage of this new service, I recommend making the most of your 140 word limit and utilizing links to entice Twitter users to become followers, and more importantly, customers.  For more on Promoted Tweets, check out <a href="http://blog.hubspot.com/blog/tabid/6307/bid/5856/Twitter-Launches-Advertising-Platform-Promoted-Tweets.aspx">this article on Hubspot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/04/a-new-way-to-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
