<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Results Company &#187; Online Marketing</title>
	<atom:link href="http://www.resultsco.com/category/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resultsco.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Media Users Are More Likely to Purchase and Promote</title>
		<link>http://www.resultsco.com/2010/08/social-media-users-are-more-likey-to-purchase-and-promote/</link>
		<comments>http://www.resultsco.com/2010/08/social-media-users-are-more-likey-to-purchase-and-promote/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:33:45 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=606</guid>
		<description><![CDATA[A recent study by Chadwick Martin Bail and iModerate Research Technologies has found that consumers engaged in social media are more likely to purchase and promote products. Even more interesting is the fact that more and more people are expecting business to have some kind of digital presence whether it be Facebook or Twitter. With [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by Chadwick Martin Bail and iModerate Research Technologies has found that consumers engaged in social media are more likely to purchase and promote products.  Even more interesting is the fact that more and more people are expecting business to have some kind of digital presence whether it be <a href="http://www.resultsco.com/2010/01/facebooking-your-business/">Facebook</a> or <a href="http://www.resultsco.com/2010/01/twitter-tips/">Twitter</a>.  With over 400 million users on Facebook, if your marketing department still hasn’t gotten into the social media game, now is the time.</p>
<p>One participant stated “It’s EXPECTED that a company have some digital face – whether it’s on FB or Twitter I don’t know – but they need a strong electronic presence or you doubt their relevance in today’s marketplace.”</p>
<p>Other participants echoed this sentiment, stating that companies without “digital faces” are seen as behind the times and not interested in their demographic.  You can read more about the study <a href="http://www.cmbinfo.com/news/press-center/social-media-release-3-10-10/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/08/social-media-users-are-more-likey-to-purchase-and-promote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Foray into Mobile Marketing: iAd</title>
		<link>http://www.resultsco.com/2010/07/apple%e2%80%99s-foray-into-mobile-marketing-iad/</link>
		<comments>http://www.resultsco.com/2010/07/apple%e2%80%99s-foray-into-mobile-marketing-iad/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:46:22 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=566</guid>
		<description><![CDATA[With all of the noise being made about Apple&#8217;s recent &#8220;Antennagate&#8221; fiasco, people may have overlooked Apple&#8217;s recent foray into mobile marketing with the iPhone OS 4: iAd. iAd, a mobile marketing service that works through iPhone’s applications. Like Google’s Adsense, the ads are targeting to specific users using location and interests based on what [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the noise being made about Apple&#8217;s recent &#8220;<a href="http://www.resultsco.com/2010/07/antennagate-why-did-apple-let-such-a-simple-problem-become-a-corporate-disaster/">Antennagate</a>&#8221; fiasco, people may have overlooked Apple&#8217;s recent foray into mobile marketing with the iPhone OS 4: <a href="http://advertising.apple.com/">iAd</a>. iAd, a mobile marketing service that works through iPhone’s applications.  Like Google’s <a href="https://www.google.com/adsense/static/en_US/Publishertools.html">Adsense</a>, the ads are targeting to specific users using location and interests based on what the customer has downloaded.</p>
<p>iAd is sure to be valuable tool for marketing.  According to Apple, iPhone users have downloaded over five billion apps and spend at least 30 minutes a day using iPhone applications.  iAd also offers metrics, which adds value to marketers seeking to measure their efforts.</p>
<p>For more information on how IAd will affect mobile marketing, check out this <a href="http://www.dmnews.com/does-iad-open-more-targeted-options/article/175207/">blog post from DMNews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/07/apple%e2%80%99s-foray-into-mobile-marketing-iad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Social Media Milestone for Starbucks</title>
		<link>http://www.resultsco.com/2010/07/another-social-media-milestone-for-starbucks/</link>
		<comments>http://www.resultsco.com/2010/07/another-social-media-milestone-for-starbucks/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:13:18 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=555</guid>
		<description><![CDATA[On this blog, we have been following Starbucks astounding success with social media platforms, the most recent one being with Foursquare. Starbucks has recently reached another milestone in social media success by being the first consumer brand to acquire over 10 million Facebook fans. As of today, Starbucks has 10,030,184 Facebook fans and 955,181 Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>On this blog, we have been following Starbucks astounding success with social media platforms, the most recent one being with <a href="http://www.resultsco.com/2010/06/location-based-marketing-and-starbucks/">Foursquare</a>.  Starbucks has recently reached another milestone in social media success by being the first consumer brand to acquire over 10 million Facebook fans. As of today, Starbucks has 10,030,184 Facebook fans and 955,181 Twitter followers according to <a href="http://www.famecount.com/search?name=Starbucks&#038;type=All">Famecount</a>.  </p>
<p>According to <a href="http://socialfresh.com/starbucks-10-million-facebook-fans/">this blog post from SocialFresh</a>, Starbucks started its social media campaign by  working with existing unofficial fan pages to consolidate them into one official page at Facebook&#8217;s urging.</p>
<p>In the social media space, there are many claiming to be rock stars, but Starbucks is by far the biggest social media success thus far.  Companies should look to them as a leader in the space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/07/another-social-media-milestone-for-starbucks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Location-Based Marketing and Starbucks</title>
		<link>http://www.resultsco.com/2010/06/location-based-marketing-and-starbucks/</link>
		<comments>http://www.resultsco.com/2010/06/location-based-marketing-and-starbucks/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:40:27 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=518</guid>
		<description><![CDATA[A few months ago, we wrote a blog post on Starbuck’s digital media success. They are continuing to embrace new media by latching onto location-based marketing. Location-based marketing is used via Smart Phone applications. Examples of Location-based applications are GoWalla, Tri-Out and Foursquare. Since Starbucks is using Foursquare as its location-based marketing platform, we will [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, we wrote <a href="http://www.resultsco.com/2010/02/starbucks-a-digital-media-success/">a blog post on Starbuck’s digital media success</a>.  They are continuing to embrace new media by latching onto location-based marketing.</p>
<p>Location-based marketing is used via Smart Phone applications.  Examples of Location-based applications are <a href="http://gowalla.com/">GoWalla</a>, <a href="http://trioutnc.com/">Tri-Out</a> and <a href="http://foursquare.com/">Foursquare</a>.  Since Starbucks is using Foursquare as its location-based marketing platform, we will go into some detail about how it works.</p>
<p>A user downloads the Foursquare application to their Smart Phone and creates an account.  When you go to a location (restaurant, bar, coffee shop, etc.), you “check in” using the application.  You can link to your Twitter or Facebook account so you can let your friends/clients know where you are.  The person that checks into the same location the most amount of times becomes the “Mayor” of that location.</p>
<p>Starbucks among a few other companies have started rewarding their “Mayors”.  Starbucks Mayors receive a dollar off of their order.  This creates incentive for Starbucks customers to show loyalty to a particular location and it’s also a competition.</p>
<p>Since location-based marketing is new, it has its share of problems.  For one, you have to have a Smart Phone in order to participate.  As Smart Phones get more popular, this will be less of an issue.  Another problem is that Starbucks hasn’t been vigilant about letting their employees know about this promotion.  As a result, it creates a negative Starbucks experience when it is supposed to be positive.  Also, there is nothing to stop employees from checking in effectively blocking customers from taking advantage of the deal.  </p>
<p>Once these issues are ironed out, I think location-based marketing will be the next big thing for retailer’s, restaurants, bars and pretty much anything with a storefront.  You can read more about Starbucks’ use of location based marketing <a href="http://www.mediatwopointoh.com/foursquare-nationwide-rewards/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/06/location-based-marketing-and-starbucks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pitching to Bloggers</title>
		<link>http://www.resultsco.com/2010/06/pitching-to-bloggers/</link>
		<comments>http://www.resultsco.com/2010/06/pitching-to-bloggers/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:46:02 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Online Repuation Management]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=498</guid>
		<description><![CDATA[Many companies are reaching out to bloggers to promote new products, company events, specials deals, coupons, etc. Bloggers are usually eager to help, especially if it will drive traffic to their blog, but you need to approach them a certain way in order to for a successful relationship. First, do your research. Don’t approach a [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies are reaching out to bloggers to promote new products, company events, specials deals, coupons, etc.   Bloggers are usually eager to help, especially if it will drive traffic to their blog, but you need to approach them a certain way in order to for a successful relationship.</p>
<p>First, do your research.  Don’t approach a coffee blog with a new soda product.  Be sure that the blog is relevant to your product and would be interested in writing about what you have to offer.  </p>
<p>Second, when contacting them, make it personal.  Bloggers do not hide their personal information and you should be able to find their name.  Contact them by email or via their blog. Address them by their name and be sure to comment on their blog to show that you have read it. Keep your message casual, short and to the point.    Offer them something in return, such as a link to their blog from your website.  Include any pertinent info, like if the product can only be promoted after a certain date.</p>
<p>If the blogger delivers, and promotes your product or event in the time agreed upon, keep the relationship going.  Be sure to link the post from your site, put it on your Twitter feed or any other online media outlets that you use.  </p>
<p>For more information on pitching to bloggers, check out <a href="http://www.problogger.net/archives/2007/10/30/how-to-pitch-to-bloggers-21-tips/">this post on Problogger</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/06/pitching-to-bloggers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When a Business Partnership Doesn&#8217;t Make Sense</title>
		<link>http://www.resultsco.com/2010/05/when-a-business-partnership-doesnt-make-sense/</link>
		<comments>http://www.resultsco.com/2010/05/when-a-business-partnership-doesnt-make-sense/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:23:20 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Online Repuation Management]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=479</guid>
		<description><![CDATA[Many raised their eyebrows upon first seeing KFC’s “Pink Buckets” commercial, advertising their latest partnership with the Susan G. Komen Foundation, which is a big name in the fight against breast cancer. When one thinks about KFC, the first thing that comes to mind is fried chicken, and most recently, the infamous Double Down, a [...]]]></description>
			<content:encoded><![CDATA[<p>Many raised their eyebrows upon first seeing KFC’s “<a href="http://www.bucketsforthecure.com/">Pink Buckets</a>” commercial, advertising their latest partnership with the Susan G. Komen Foundation, which is a big name in the fight against breast cancer.  When one thinks about KFC, the first thing that comes to mind is fried chicken, and most recently, the infamous Double Down, a calorie-packed sandwich flanked by 2 chicken breasts.  In other words, KFC is not associated with health and definitely not associated with women’s health, which should be the Komen Foundation’s first priority.</p>
<p>While this partnership will bring a lot of recognition and money to the Komen Foundation, this partnership is not faring well for their reputation.  Many are calling for an end to the partnership, claiming that the Komen Foundation is selling out  women’s health in the name of the bottom line.  A<a href="http://www.facebook.com/group.php?gid=120671484615719"> Facebook Page</a> has even been created, encouraging people to contact the foundation and voice their disapproval.</p>
<p>The controversy definitely ensures that people will be talking about KFC and The Komen Foundation, but the long term affects could ultimately cause a financial loss to both companies.  Protecting your company means protecting its reputation.  While you may see dollar signs on paper, you should also take the time to see how a partnership may be perceived by the public.</p>
<p>For more perspectives on this issue, check out these articles:<br />
<a href="http://rallythecause.com/2010/04/16/cause-dissonance-kfc-and-komen-buckets-for-the-cure/"><br />
Cause Dissonance: KFC and Komen Buckets for the Cure</a><br />
<a href="http://www.mediatwopointoh.com/pink-buckets-big-win-or-big-fail/">Pink Buckets: Big Win or Big Fail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/05/when-a-business-partnership-doesnt-make-sense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Writing with Personality</title>
		<link>http://www.resultsco.com/2010/05/writing-with-personality/</link>
		<comments>http://www.resultsco.com/2010/05/writing-with-personality/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:57:03 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=464</guid>
		<description><![CDATA[Business writing often has a reputation being stale and boring. Some websites are so filled with buzzwords and phrases that don’t really mean anything that sometimes I’m not even sure what services they offer! Words are important, because if your company’s literature looks like everyone else’s you will not stand out. Here are some ways [...]]]></description>
			<content:encoded><![CDATA[<p>Business writing often has a reputation being stale and boring.  Some websites are so filled with buzzwords and phrases that don’t really mean anything that sometimes I’m not even sure what services they offer!  Words are important, because if your company’s literature looks like everyone else’s you will not stand out.  Here are some ways to make your writing stand out:</p>
<p><strong>Hire a Contractor</strong><br />
An in-house writer or someone in the marketing department may be too immersed in the business to write about it from a fresh perspective.  Hire someone outside the company to write copy for you.  Ask them for clips of their previous work and be sure to let them know that you are not looking for normal, everyday business writing.  You want it to POP!</p>
<p><strong>Be Honest</strong><br />
Honesty is the best policy, whether you are going for corporate, silly or serious, but it helps to have fun with it.   If turn-around time for customer complaints is 24-48 hours, say just that.   If you are short staffed, and it’s a week, say it’s a week.  Nothing infuriates a customer more than a false promise.<a href="http://woot.com/"> Woot.com</a> is a great example of site with personality that is also brutally honest.  For those not familiar with Woot, they are a <a href="http://www.resultsco.com/2010/03/business-trends-deal-a-day-websites/">“Deal-a-Day&#8221; </a>website that sells one item per day at a deep discount.  You can usually get some good deals, but you are always at risk of getting a dud. Their product descriptions are very literal and hilarious.  Here is an example of their brutal honestly from their FAQ page:<br />
<em><br />
Will I receive customer support like I am used to?</p>
<p>No. Well, not really. If you buy something you don&#8217;t end up liking or you have what marketing people call &#8220;buyer&#8217;s remorse,&#8221; sell it on eBay. It&#8217;s likely you&#8217;ll make money doing this and save everyone a hassle. If the item doesn&#8217;t work, find out what you&#8217;re doing wrong. Yes, we know you think the item is bad, but it&#8217;s probably your fault. Google your problem, or come back to that product discussion in our community and ask other people if they know. </em></p>
<p><strong>Tell a Story</strong><br />
Get creative with you product descriptions by using a story line to describe what your products and services do for its customers.  If you have some that are true, even better!  You may want to consult your customer service department for assistance if you decide to go this route.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/05/writing-with-personality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Way to Use Twitter!</title>
		<link>http://www.resultsco.com/2010/04/a-new-way-to-use-twitter/</link>
		<comments>http://www.resultsco.com/2010/04/a-new-way-to-use-twitter/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:08:53 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=443</guid>
		<description><![CDATA[It was the blog post heard throughout the internet this morning! The notoriously advertisement shy Twitter is introducing Promoted Tweets. They will start issuing corporate accounts in which businesses pay for their Tweets to show up at the top of search results. For example, if your business sells coffee, you can pay to have your [...]]]></description>
			<content:encoded><![CDATA[<p>It was the <a href="http://blog.twitter.com/2010/04/hello-world.html">blog post</a> heard throughout the internet this morning!  The notoriously advertisement shy <a href="http://www.resultsco.com/2010/01/twitter-tips/">Twitter</a> is introducing Promoted Tweets.  They will start issuing corporate accounts in which businesses pay for their Tweets to show up at the top of search results.   For example, if your business sells coffee, you can pay to have your tweets show up at the top of the page when a Twitter user searches for the term.</p>
<p>Promoted Tweets  will be clearly marked as such and will have all of the functionality of a regular Tweet (reply, re-tweet, etc).  There will only be one Promoted Tweet per results page. In order for this to work for your business, your Tweets will need to resonate with a broader audience.  If you plan to take advantage of this new service, I recommend making the most of your 140 word limit and utilizing links to entice Twitter users to become followers, and more importantly, customers.  For more on Promoted Tweets, check out <a href="http://blog.hubspot.com/blog/tabid/6307/bid/5856/Twitter-Launches-Advertising-Platform-Promoted-Tweets.aspx">this article on Hubspot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/04/a-new-way-to-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of the Times</title>
		<link>http://www.resultsco.com/2010/04/signs-of-the-times/</link>
		<comments>http://www.resultsco.com/2010/04/signs-of-the-times/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:52:46 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=439</guid>
		<description><![CDATA[I found 2 interesting studies on MarketingCharts.com today that definitely indicate that we are living in a world that is changing at break-neck speed. The first says that for the first time, the Internet has surpassed Television as the the &#8220;most essential&#8221; medium. People were asked if they had to give up one, would they [...]]]></description>
			<content:encoded><![CDATA[<p>I found 2 interesting studies on <a href="http://www.marketingcharts.com">MarketingCharts.com</a> today that definitely indicate that we are living in a world that is changing at break-neck speed.</p>
<p>The first says that for the first time,<a href="http://www.marketingcharts.com/television/internet-surpasses-tv-as-most-essential-media-12499/"> the Internet has surpassed Television as the the &#8220;most essential&#8221; medium</a>.  People were asked if they had to give up one, would they give up Television or the Internet.  49% said they would eliminate TV and a little over 48% said they would eliminate the Internet.  This is not hard to believe, as you you can watch a lot of TV shows via the Internet thanks to <a href="http://www.hulu.com/">Hulu </a>and network websites that post their shows online.</p>
<p>The 2nd study found that <a href="http://www.marketingcharts.com/direct/consumers-more-likely-to-act-upon-online-brand-messaging-12471/?utm_campaign=rssfeed&#038;utm_source=mc&#038;utm_medium=textlink">consumers are much more likely to act upon online ads than they were one year ago</a>.  More and more people spend a lot of their personal and work time on the internet, so this is also not surprising.  According to the article &#8220;Consumers say articles that include brand information is the type of online advertising they’re most likely to read and act upon, compared to banner ads, pop-up ads, email offers or sponsored links.&#8221;  You might want to take this into consideration in your marketing plans for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/04/signs-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Trends: Deal-a-Day Websites</title>
		<link>http://www.resultsco.com/2010/03/business-trends-deal-a-day-websites/</link>
		<comments>http://www.resultsco.com/2010/03/business-trends-deal-a-day-websites/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:32:38 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=423</guid>
		<description><![CDATA[In this economy, everyone is looking for a good deal. Andrew Mason combined his love for trying new places in his hometown of Chicago and getting a good deal and the result was Groupon, one of the fastest growing “Deal-a-Day” websites. It operates in 40 cities. The way it works is that you sign up [...]]]></description>
			<content:encoded><![CDATA[<p>In this economy, everyone is looking for a good deal.  Andrew Mason combined his love for trying new places in his hometown of Chicago and getting a good deal and the result was <a href="http://www.groupon.com/welcome_to_groupon">Groupon</a>, one of the fastest growing “Deal-a-Day” websites.  It operates in 40 cities.  The way it works is that you sign up for a deal on the website.  If enough people sign out a coupon is mailed to all of the subscribers.  The coupons range from 20-50% off.  Groupon gets a finder’s fee of 30-50% of the total bill. It’s a win-win for all involved.  Customers get to try new restaurants or visit new boutiques and the businesses get new customers.  Mason plans to expand to 80 cities by the end of the year.</p>
<p>Other popular Deal-a-Day sites are <a href="http://woot.com/">Woot.com</a> , <a href="http://www.1saleaday.com/">1SaleADay.com</a> and <a href="http://www.gilt.com/">GiltGroupe.com</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/03/business-trends-deal-a-day-websites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
