<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Results Company &#187; Business Trends</title>
	<atom:link href="http://www.resultsco.com/category/business-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resultsco.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Nov 2010 16:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IT Business Solutions Target Federal Deficit</title>
		<link>http://www.resultsco.com/2010/11/it-business-solutions-target-federal-deficit/</link>
		<comments>http://www.resultsco.com/2010/11/it-business-solutions-target-federal-deficit/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:13:52 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[IT Business]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=628</guid>
		<description><![CDATA[The Technology CEO council took to Washington this past week to bring IT business solutions proposals which might provide relief to the Federal Deficit. Samuel Palmisano (CEO, IBM) and Michael Dell (CEO, Dell) collaborated on a Politico.com opinion page last week that described how they propose to streamline and update the Federal Government with the [...]]]></description>
			<content:encoded><![CDATA[<p>The Technology CEO council took to Washington this past week to bring IT business solutions proposals which might provide relief to the Federal Deficit.  Samuel Palmisano (CEO, IBM) and Michael Dell (CEO, Dell) collaborated on a <a href="http://www.politico.com">Politico.com</a> opinion page last week that described how they propose to streamline and update the Federal Government with the same methods they have applied to their own companies, saving up to $1 trillion over the next decade.  Here is an example of business working for America.  Looking forward to seeing where this goes.</p>
<p>Click <a href="http://www.politico.com/news/stories/1010/43188.html#ixzz14hqFsMMZ">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/11/it-business-solutions-target-federal-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Wi-Fi on Airplanes Mark the end of an era?</title>
		<link>http://www.resultsco.com/2010/09/does-wi-fi-on-airplanes-mark-the-end-of-an-era/</link>
		<comments>http://www.resultsco.com/2010/09/does-wi-fi-on-airplanes-mark-the-end-of-an-era/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:54:07 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=621</guid>
		<description><![CDATA[With prohibited cell phone use and a lack of internet access, airplanes used to be the one place where we were truly forced to disconnect. Being on an airplane meant that no one could call you with last minute projects and you couldn’t be expected to respond to emails immediately. Even if for a few [...]]]></description>
			<content:encoded><![CDATA[<p>With prohibited cell phone use and a lack of internet access, airplanes used to be the one place where we were truly forced to disconnect.  Being on an airplane meant that no one could call you with last minute projects and you couldn’t be expected to respond to emails immediately. Even if for a few hours, all of your doors of communication were closed.</p>
<p>Southwest is about to join Delta, Virgin and American in kicking those doors open.  <a href="http://www.blogsouthwest.com/blog/wifi-here-and-now">Today they announced that they have outfitted 13 aircraft with Wi-Fi internet access and plan to add the service to more than 60 by the end of the yea</a>r. Pricing has yet to be revealed, but it looks like being on an airplane will no longer be an excuse to disconnect.  Be prepared to get some work done on your next flight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/09/does-wi-fi-on-airplanes-mark-the-end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coworking spaces in NC</title>
		<link>http://www.resultsco.com/2010/09/coworking-spaces-in-nc/</link>
		<comments>http://www.resultsco.com/2010/09/coworking-spaces-in-nc/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:34:18 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=611</guid>
		<description><![CDATA[I came across this blog post about coworking spaces in New York City recently. Co-working spaces are exactly what they sound like, shared work spaces. They are occupied by multiple companies so they can share resources. People can pay by the day or by the month and get internet access, office supplies, desks, chairs and [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this <a href="http://www.avc.com/a_vc/2010/09/coworking-spaces.html">blog post</a> about coworking spaces in New York City recently.  Co-working spaces are exactly what they sound like, shared work spaces.  They are occupied by multiple companies so they can share resources. People can pay by the day or by the month and get internet access, office supplies, desks, chairs and access to conference rooms.  Some offer mailing services as well.  It’s ideal for start-ups and individuals working on their own.  It saves money, encourages camaraderie and enables people with different professional backgrounds to solve problems.   I was curious if there were any coworking spaces in NC and found several:</p>
<p><a href="http://www.carrborocoworking.com">Carrboro Creative Coworking</a></p>
<p><a href="http://buena.com/buenaspace/index.html">Buena Space</a> (located in Wilmington)  </p>
<p><a href="http://lightbulbcoworking.com/">Lightbulb Coworking</a> (located in Charlotte)</p>
<p><del datetime="2010-09-08T13:19:32+00:00">Surprisingly, there doesn’t appear to be a coworking space in Raleigh yet.  This seems like a great idea for a local entrepreneur!  </del></p>
<p>*EDIT 9/8*</p>
<p>There IS a coworking space in Raleigh that just opened up called Designbox!  Click <a href="http://www.designbox.us/">here</a> for more info!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/09/coworking-spaces-in-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Users Are More Likely to Purchase and Promote</title>
		<link>http://www.resultsco.com/2010/08/social-media-users-are-more-likey-to-purchase-and-promote/</link>
		<comments>http://www.resultsco.com/2010/08/social-media-users-are-more-likey-to-purchase-and-promote/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:33:45 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=606</guid>
		<description><![CDATA[A recent study by Chadwick Martin Bail and iModerate Research Technologies has found that consumers engaged in social media are more likely to purchase and promote products. Even more interesting is the fact that more and more people are expecting business to have some kind of digital presence whether it be Facebook or Twitter. With [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by Chadwick Martin Bail and iModerate Research Technologies has found that consumers engaged in social media are more likely to purchase and promote products.  Even more interesting is the fact that more and more people are expecting business to have some kind of digital presence whether it be <a href="http://www.resultsco.com/2010/01/facebooking-your-business/">Facebook</a> or <a href="http://www.resultsco.com/2010/01/twitter-tips/">Twitter</a>.  With over 400 million users on Facebook, if your marketing department still hasn’t gotten into the social media game, now is the time.</p>
<p>One participant stated “It’s EXPECTED that a company have some digital face – whether it’s on FB or Twitter I don’t know – but they need a strong electronic presence or you doubt their relevance in today’s marketplace.”</p>
<p>Other participants echoed this sentiment, stating that companies without “digital faces” are seen as behind the times and not interested in their demographic.  You can read more about the study <a href="http://www.cmbinfo.com/news/press-center/social-media-release-3-10-10/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/08/social-media-users-are-more-likey-to-purchase-and-promote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show and Tell: Using Your Smartphone in an Elevator Pitch</title>
		<link>http://www.resultsco.com/2010/08/show-and-tell-using-your-smartphone-in-an-elevator-pitch/</link>
		<comments>http://www.resultsco.com/2010/08/show-and-tell-using-your-smartphone-in-an-elevator-pitch/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:39:16 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=603</guid>
		<description><![CDATA[We’ve discussed elevator pitches on this blog before, but I recently read this eye-opening article on how smartphones are changing elevator pitches. Smartphones allow us to play videos , visit websites and look at documents. An elevator pitch is supposed to be quick and to the point, but it’s so valuable to have a means [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve discussed <a href="http://www.resultsco.com/2010/05/elevator-pitches/">elevator pitches</a> on this blog before, but I recently read <a href="http://blogs.hbr.org/schrage/2010/08/smartphone-transform-elevator-pitch.html">this eye-opening article on how smartphones are changing elevator pitches</a>.  Smartphones allow us to play videos , visit websites and look at documents.  An elevator pitch is supposed to be quick and to the point, but it’s so valuable to have a means of putting our product on display.  If you sell a product and have a smartphone, I strongly recommend creating a short video showing your product in action or even record a few customer testimonials. It will prove to be valuable when you can show rather than simply tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/08/show-and-tell-using-your-smartphone-in-an-elevator-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Loss Aversion Affects Your Bottom Line</title>
		<link>http://www.resultsco.com/2010/08/how-loss-aversion-affects-your-bottom-line/</link>
		<comments>http://www.resultsco.com/2010/08/how-loss-aversion-affects-your-bottom-line/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:29:09 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[managment]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=598</guid>
		<description><![CDATA[Loss aversion is a psychological term for the human tendency to prefer avoiding a loss rather than acquiring a gain. This article uses an example of someone offering $100 with no strings attached or the chance to win $200 by betting on a coin flip. Most people choose to take the $100 with no strings [...]]]></description>
			<content:encoded><![CDATA[<p>Loss aversion is a psychological term for the human tendency to prefer avoiding a loss rather than acquiring a gain. <a href="http://www.businessinsider.com/the-psychology-of-loss-aversion-and-how-it-applies-to-venture-capital-2010-8">This article</a> uses an example of someone offering $100 with no strings attached or the chance to win $200 by betting on a coin flip. Most people choose to take the $100 with no strings attached rather than risk getting no money at all. The loss seems more substantial than the gain.</p>
<p>Unfortunately, this psychological phenomenon can lead to a lot of sunk costs, or costs that cannot be recovered in your business.  For example, let’s say your company invested $5,000 in accounting software.  The software has so many bugs that the company ends up spending another $10,000 in IT costs and training.  Then, a manager finds better accounting software for $2,000.  Loss aversion causes the company to stick with the faulty software because they have already sunk so much money into it.  Though it would be worth $2,000 to get better software, they don’t want to add to the time and money already invested. As a result, your company throws more money at the problem rather than spending it on a new solution.</p>
<p>Simply being aware of loss aversion can prevent sunk costs.  Be sure that your team is looking at the big picture when it comes to spending money.  There are many books on the subject, but I recommend <a href="http://www.amazon.com/Sway-Irresistible-Pull-Irrational-Behavior/dp/0385524382">Sway: The Irresistible Pull of Irrational Behavior</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/08/how-loss-aversion-affects-your-bottom-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Matter of Trust</title>
		<link>http://www.resultsco.com/2010/08/a-matter-of-trust/</link>
		<comments>http://www.resultsco.com/2010/08/a-matter-of-trust/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:08:28 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[managment]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=593</guid>
		<description><![CDATA[A recent study by Ceridian – a large human resources provider, revealed that trust between employers and employees is deteriorating. Erosion of trust can cause loss of motivation and commitment to your company, so it is important to gain and maintain trust among your employees. Be a Leader Take the lead in spearheading projects, generating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceridian.co.uk/hr/content/1,4099,152-494,00.html">A recent study by Ceridian – a large human resources provider</a>, revealed that trust between employers and employees is deteriorating.  Erosion of trust can cause loss of motivation and commitment to your company, so it is important to gain and maintain trust among your employees.  </p>
<p><strong>Be a Leader</strong><br />
Take the lead in spearheading projects, generating ideas and problem-solving. Your employees look to you as a leader in the field, so be the leader that they expect and need.  Defend your team when necessary and let them know that you are on their side.</p>
<p><strong>Listen</strong><br />
Listen to the employees on your team.  They are much closer to the clients and deal with procedures a lot more often than you do.  They may have insight into the likes and dislikes of the clients as well as ideas on making processes more efficient.  Even if they present an idea that will not work, thank them for their efforts and don’t discourage them from speaking up in the future.  Everyone likes to know that they have been heard.</p>
<p><strong>Be Fair</strong><br />
Nothing will disintegrate a team faster than playing favorites.  Treat your team members equally.  Of course, dole out praises and criticisms when it’s appropriate, but avoid giving certain employees special treatment such as extra time off.  This could cause resentment among team members and a loss of respect for you.</p>
<p>Distrust among employers and employees causes stress and will distract your team from their goals.  Maintaining trust will not only make your workforce happier, they will perform their job better and help your business grow.  Your employees will speak positive about the company putting it in a favorable light for PR and recruiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/08/a-matter-of-trust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cover Letter Advice</title>
		<link>http://www.resultsco.com/2010/08/cover-letter-advice/</link>
		<comments>http://www.resultsco.com/2010/08/cover-letter-advice/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:48:30 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Job Searching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=583</guid>
		<description><![CDATA[With so few jobs out there, hiring managers are getting cover letters and resumes in record numbers. An original cover letter can make your application stand out. A hiring manager can be looking at hundreds of cover letters per day and they probably all start out in a similar way: “Dear Hiring Manager, Please accept [...]]]></description>
			<content:encoded><![CDATA[<p>With so few jobs out there, hiring managers are getting cover letters and resumes in record numbers.  An original cover letter can make your application stand out.  A hiring manager can be looking at hundreds of cover letters per day and they probably all start out in a similar way:</p>
<p>“Dear Hiring Manager,</p>
<p>Please accept this application for the administrative assistant job . . .”</p>
<p>Here are a few tips on writing cover letters:</p>
<p><strong>Address the Hiring Manager by Name</strong><br />
Unless you are applying to blind ad, you probably know the name of the company.  Using <a href="http://www.resultsco.com/2010/01/using-linkedin/">LinkedIn</a> or making a couple of phone calls to get the name of the hiring manager can make your cover letter memorable to the hiring manager.  Also, the fact that you took the time to find out the name of the hiring manager shows initiative. </p>
<p><strong>Use Keywords</strong><br />
Many companies are working with a skeleton crew and you shouldn’t overlook the possibility that one person may simply be scanning over your cover letter, searching for certain important words.  Look at the job description carefully and use the same words.</p>
<p><strong>Follow the Instructions</strong><br />
Look carefully at the instructions given for how to apply for the job. Does it say to put certain words in the subject line if you are applying by email? Does it specify which kind of attachments you should use?  Does it specifically say “No Phone Calls”? Not following specific instructions can cause your application to be lost, deleted or tossed aside.</p>
<p><strong>Be Creative</strong><br />
Finally, make sure you aren’t using the same tired clichés in your cover letter.  Cover letters can be boring to go through, especially if they all sound the same.  Make sure they stand out!  For advice on creative cover letters, check out <a href="http://www.greatresumesfast.com/blog/2010/07/14/how-not-to-start-your-cover-letter-3/">this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/08/cover-letter-advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Business Card Trend: Quick Response Codes</title>
		<link>http://www.resultsco.com/2010/07/new-business-card-trend-quck-response-codes/</link>
		<comments>http://www.resultsco.com/2010/07/new-business-card-trend-quck-response-codes/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:46:05 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=574</guid>
		<description><![CDATA[I recently read another article about how business cards are changing due to technology and found that people have started using Quick Response Codes (QR Codes) on their business cards. QR Codes are 2 dimensional codes that can be scanned using smartphone cameras to upload contact info, photos, MP3s and more. If you have a [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read another article about how <a href="http://www.resultsco.com/2010/06/should-the-business-card-die/">business cards</a> are changing due to technology and found that people have started using Quick Response Codes (QR Codes) on their business cards.  <a href="http://www.openforum.com/idea-hub/topics/technology/article/how-to-use-qr-codes-for-small-business-marketing-jennifer-van-grove">QR Codes </a>are 2 dimensional codes that can be scanned using smartphone cameras to upload contact info, photos, MP3s and more.  If you have a QR Code on your business card, someone with a smartphone can snap a picture of the code and scan it using a free QR Code scanning application such as <a href="http://itunes.apple.com/us/app/qr-scanner/id377643590?mt=8">QR by Grip’d</a>. The QR Code will automatically put your info into their contacts, then you won’t have to worry about your business card getting lost or tossed aside.  Your info is already in their phone.</p>
<p>You can see examples of business card with QR Codes as well as other new ideas on updating your business card in <a href="http://mashable.com/2010/07/12/social-media-business-cards/">this article from Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/07/new-business-card-trend-quck-response-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple’s Foray into Mobile Marketing: iAd</title>
		<link>http://www.resultsco.com/2010/07/apple%e2%80%99s-foray-into-mobile-marketing-iad/</link>
		<comments>http://www.resultsco.com/2010/07/apple%e2%80%99s-foray-into-mobile-marketing-iad/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:46:22 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.resultsco.com/?p=566</guid>
		<description><![CDATA[With all of the noise being made about Apple&#8217;s recent &#8220;Antennagate&#8221; fiasco, people may have overlooked Apple&#8217;s recent foray into mobile marketing with the iPhone OS 4: iAd. iAd, a mobile marketing service that works through iPhone’s applications. Like Google’s Adsense, the ads are targeting to specific users using location and interests based on what [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the noise being made about Apple&#8217;s recent &#8220;<a href="http://www.resultsco.com/2010/07/antennagate-why-did-apple-let-such-a-simple-problem-become-a-corporate-disaster/">Antennagate</a>&#8221; fiasco, people may have overlooked Apple&#8217;s recent foray into mobile marketing with the iPhone OS 4: <a href="http://advertising.apple.com/">iAd</a>. iAd, a mobile marketing service that works through iPhone’s applications.  Like Google’s <a href="https://www.google.com/adsense/static/en_US/Publishertools.html">Adsense</a>, the ads are targeting to specific users using location and interests based on what the customer has downloaded.</p>
<p>iAd is sure to be valuable tool for marketing.  According to Apple, iPhone users have downloaded over five billion apps and spend at least 30 minutes a day using iPhone applications.  iAd also offers metrics, which adds value to marketers seeking to measure their efforts.</p>
<p>For more information on how IAd will affect mobile marketing, check out this <a href="http://www.dmnews.com/does-iad-open-more-targeted-options/article/175207/">blog post from DMNews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsco.com/2010/07/apple%e2%80%99s-foray-into-mobile-marketing-iad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

