<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing in Crisis</title>
	<atom:link href="http://www.resultsco.com/2010/02/managing-in-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resultsco.com/2010/02/managing-in-crisis/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 18:35:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Results Company &#187; Crisis Management: How is BP Doing?</title>
		<link>http://www.resultsco.com/2010/02/managing-in-crisis/comment-page-1/#comment-27</link>
		<dc:creator>The Results Company &#187; Crisis Management: How is BP Doing?</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsco.com/?p=378#comment-27</guid>
		<description>[...] the media with force and BP is the most hated company in America right now. We have talked about crisis management in this blog before, so let’s take a look at how BP is [...]</description>
		<content:encoded><![CDATA[<p>[...] the media with force and BP is the most hated company in America right now. We have talked about crisis management in this blog before, so let’s take a look at how BP is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Results Company &#187; Another Look at Crisis Management</title>
		<link>http://www.resultsco.com/2010/02/managing-in-crisis/comment-page-1/#comment-5</link>
		<dc:creator>The Results Company &#187; Another Look at Crisis Management</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsco.com/?p=378#comment-5</guid>
		<description>[...] part of our continuing look at managing a crisis, let&#8217;s look at three different responses to public relations [...]</description>
		<content:encoded><![CDATA[<p>[...] part of our continuing look at managing a crisis, let&#8217;s look at three different responses to public relations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.resultsco.com/2010/02/managing-in-crisis/comment-page-1/#comment-4</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.resultsco.com/?p=378#comment-4</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Resultsco: Just published a blog post on crisis management http://tinyurl.com/yh3et8h #toyota #publicrelations #crisismanagement...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Resultsco: Just published a blog post on crisis management <a href="http://tinyurl.com/yh3et8h" rel="nofollow">http://tinyurl.com/yh3et8h</a> #toyota #publicrelations #crisismanagement&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

